More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | terpene-precursor | 83,165 | 104,271 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | redox-cofactor | 420,103 | 442,709 | Low | lankacidin C | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | NRPS | 1 | 72,912 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | T2PKS | 33,217 | 73,061 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | ectoine | 23,363 | 33,797 | High | ectoine | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | terpene | 10,831 | 32,114 | |||
| Region 13.2 | NRPS,T1PKS | 103,713 | 153,315 | Medium | SGR PTMs/SGR PTM Compound b/SGR PTM Compound c/SGR PTM Compound d | NRPS:Type I+PKS |
| Region 13.3 | terpene | 293,538 | 314,434 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | hglE-KS | 22,726 | 64,561 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | terpene,hglE-KS,PUFA,RiPP-like | 4,738 | 68,110 | Low | carotenoid | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | RRE-containing | 1 | 11,673 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 19.1 | RiPP-like | 13,024 | 23,899 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | terpene-precursor | 69,417 | 90,451 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | other,phosphonate | 13,542 | 54,450 | |||
| Region 23.2 | NRPS | 66,454 | 123,777 | High | nocardicin A | NRPS:Type I |
| Region 23.3 | NI-siderophore | 213,343 | 243,316 | Low | FW0622 | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | NI-siderophore | 41,507 | 75,352 | Medium | speibonoxamine/desoxy-desferrioxamine D1/desferrioxamine D1/desferrioxamine B/didesoxy-desferrioxamine D1/desoxy-desferrioxamine B/didesoxy-desferrioxamine B | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 29.1 | RRE-containing | 13,847 | 26,616 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 32.1 | NRPS-like,T1PKS | 1 | 51,852 | Low | quinolidomicin A | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 34.1 | lanthipeptide-class-iv | 48,412 | 68,826 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 35.1 | NRPS | 57,094 | 91,977 | Low | enduracididine | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 36.1 | NRPS,NRPS-like,T1PKS | 1 | 59,441 | Low | taromycin A | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 38.1 | T1PKS | 1 | 13,126 | Low | filipin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 41.1 | NRPS-like | 33,613 | 75,532 | Low | maduropeptin | PKS:Iterative type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 42.1 | NRPS,T1PKS | 1 | 59,762 | High | caerulomycin A | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 44.1 | T1PKS | 1 | 10,593 | Low | ibomycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 46.1 | T1PKS | 119,074 | 154,046 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 50.1 | T1PKS | 1 | 35,102 | Low | concanamycin A | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 52.1 | T1PKS | 1 | 25,567 | Low | piericidin A1 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 54.1 | T1PKS | 1 | 28,933 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 57.1 | T1PKS | 1 | 9,312 | Low | aculeximycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 59.1 | NRPS | 1 | 13,082 | Low | enduracididine | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 61.1 | T1PKS | 1 | 6,600 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 62.1 | lanthipeptide-class-iii | 1 | 14,843 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 63.1 | NRPS | 1 | 6,610 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 69.1 | NRPS | 1 | 4,271 | Low | salinamide A/salinamide B/salinamide C/salinamide D/salinamide E/salinamide F/desmethylsalinamide C/desmethylsalinamide E | NRPS:Type I+PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 72.1 | RiPP-like | 1 | 6,136 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 87.1 | T1PKS | 1 | 1,128 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.39 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002309.2 | 0.37 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001911.3 | 0.35 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001972.4 | 0.35 | other (other) | toxoflavin, fervenulin | Streptomyces hiroshimensis | |
| BGC0001456.3 | 0.34 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001910.4 | 0.34 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000664.5 | 0.33 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001483.4 | 0.32 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000633.3 | 0.32 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.32 | terpene | isorenieratene | Streptomyces collinus Tu 365 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000677.5 | 0.39 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002309.2 | 0.37 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001911.3 | 0.35 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001972.4 | 0.35 | other (other) | toxoflavin, fervenulin | Streptomyces hiroshimensis | |
| BGC0001456.3 | 0.34 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0001910.4 | 0.34 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0000664.5 | 0.33 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0001483.4 | 0.32 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000633.3 | 0.32 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.32 | terpene | isorenieratene | Streptomyces collinus Tu 365 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| LexA variant 1 | Repressor of DNA damage response |
| LexA variant 2 | Repressor of DNA damage response |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000866.5 | 0.42 | other (other) | polyhydroxyalkanoate | Burkholderia sp. DSM 9242 | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000867.3 | 0.41 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0000601.4 | 0.39 | ribosomal | sporulation killing factor | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000905.5 | 0.38 | other (other) | heme D1 | Heliobacillus mobilis | |
| BGC0000906.3 | 0.37 | other (other) | heme D1 | Heliophilum fasciatum | |
| BGC0001100.5 | 0.32 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0001941.3 | 0.31 | PKS | Fulvuthiacene A, Fulvuthiacene B | Myxococcus fulvus | |
| BGC0002467.2 | 0.30 | NRPS | thermochelin | Thermocrispum agreste DSM 44070 | |
| BGC0002104.3 | 0.26 | NRPS, PKS | eurocidin D, eurocidin E | Streptomyces eurocidicus ATCC 27428 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000866.5 | 0.42 | other (other) | polyhydroxyalkanoate | Burkholderia sp. DSM 9242 | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0000867.3 | 0.41 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0000601.4 | 0.39 | ribosomal | sporulation killing factor | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000905.5 | 0.38 | other (other) | heme D1 | Heliobacillus mobilis | |
| BGC0000906.3 | 0.37 | other (other) | heme D1 | Heliophilum fasciatum | |
| BGC0001100.5 | 0.32 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0001941.3 | 0.31 | PKS | Fulvuthiacene A, Fulvuthiacene B | Myxococcus fulvus | |
| BGC0002467.2 | 0.30 | NRPS | thermochelin | Thermocrispum agreste DSM 44070 | |
| BGC0002104.3 | 0.26 | NRPS, PKS | eurocidin D, eurocidin E | Streptomyces eurocidicus ATCC 27428 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000342.4 | 0.78 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001261.3 | 0.71 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001135.5 | 0.71 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001132.4 | 0.69 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001833.4 | 0.69 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0000307.4 | 0.67 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.74 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000342.4 | 0.74 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001833.4 | 0.73 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001135.5 | 0.72 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.72 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001261.3 | 0.71 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001166.5 | 0.71 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001825.4 | 0.70 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.70 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Regulator | Description |
|---|---|
| SypG | Regulator of biofilm formation and host colonization |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T2PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001513.3 | 0.62 | PKS | anthrabenzoxocinone | Actinobacteria bacterium | |
| BGC0000231.5 | 0.62 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.60 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000275.4 | 0.60 | PKS | tetracenomycin C | Streptomyces glaucescens | |
| BGC0000271.5 | 0.60 | PKS | spore pigment | Streptomyces avermitilis | |
| BGC0000272.3 | 0.60 | PKS | spore pigment | Streptomyces collinus | |
| BGC0000215.5 | 0.57 | PKS | curamycin | Streptomyces cyaneus | |
| BGC0001197.5 | 0.56 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001723.5 | 0.56 | PKS | oviedomycin | Streptomyces antibioticus | |
| BGC0001366.5 | 0.56 | PKS | BE-24566B, zunyimycin A | Streptomyces sp. FJS31-2 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001513.3 | 0.62 | PKS | anthrabenzoxocinone | Actinobacteria bacterium | |
| BGC0000231.5 | 0.62 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.60 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000275.4 | 0.60 | PKS | tetracenomycin C | Streptomyces glaucescens | |
| BGC0000271.5 | 0.60 | PKS | spore pigment | Streptomyces avermitilis | |
| BGC0000272.3 | 0.60 | PKS | spore pigment | Streptomyces collinus | |
| BGC0000215.5 | 0.57 | PKS | curamycin | Streptomyces cyaneus | |
| BGC0001197.5 | 0.56 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001723.5 | 0.56 | PKS | oviedomycin | Streptomyces antibioticus | |
| BGC0001366.5 | 0.56 | PKS | BE-24566B, zunyimycin A | Streptomyces sp. FJS31-2 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.82 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.82 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000852.5 | 0.71 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000860.3 | 0.59 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.59 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z | |
| BGC0000855.3 | 0.55 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000857.3 | 0.51 | other (other) | ectoine | Methylophaga alcalica |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.82 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.82 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000852.5 | 0.71 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000859.3 | 0.66 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000860.3 | 0.59 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.59 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z | |
| BGC0000855.3 | 0.55 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000857.3 | 0.51 | other (other) | ectoine | Methylophaga alcalica |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000513.3 | 0.46 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0000551.5 | 0.42 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000501.3 | 0.41 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0001555.4 | 0.41 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000519.4 | 0.41 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000590.5 | 0.41 | ribosomal | microcin N | Escherichia coli | |
| BGC0001226.4 | 0.41 | ribosomal | streptocollin | Streptomyces collinus Tu 365 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000513.3 | 0.46 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002150.2 | 0.43 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.43 | ribosomal | alboverticillin | Streptomyces griseocarneus | |
| BGC0000551.5 | 0.42 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000501.3 | 0.41 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0001555.4 | 0.41 | ribosomal | colicin V | Escherichia coli chi7122 | |
| BGC0000519.4 | 0.41 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000590.5 | 0.41 | ribosomal | microcin N | Escherichia coli | |
| BGC0001226.4 | 0.41 | ribosomal | streptocollin | Streptomyces collinus Tu 365 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| tetraterpene | C40 carotenoid | C40 | unknown | unknown |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002075.3 | 0.83 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0001043.4 | 0.82 | NRPS, PKS | SGR PTMs, SGR PTM Compound b, SGR PTM Compound c, SGR PTM Compound d | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0002365.2 | 0.82 | PKS, other (other) | 10-epi-HSAF, 10-epi-3-deOH-HSAF, 10-epi-maltophilin, 10-epi-xanthobaccin C, 10-epi-hydroxymaltophilin, 10-epi-FI-2 | Streptomyces sp. | ||
| BGC0001726.4 | 0.69 | NRPS, PKS | pactamide A, pactamide B, pactamide C, pactamide D, pactamide E, pactamide F | Streptomyces pactum | ||
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0001128.4 | 0.67 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0000996.5 | 0.66 | NRPS, PKS | frontalamide B, frontalamide A | Streptomyces sp. SPB78 | ||
| BGC0001825.4 | 0.66 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | ||
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001043.4 | 0.73 | NRPS, PKS | SGR PTMs, SGR PTM Compound b, SGR PTM Compound c, SGR PTM Compound d | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002365.2 | 0.73 | PKS, other (other) | 10-epi-HSAF, 10-epi-3-deOH-HSAF, 10-epi-maltophilin, 10-epi-xanthobaccin C, 10-epi-hydroxymaltophilin, 10-epi-FI-2 | Streptomyces sp. | |
| BGC0001726.4 | 0.67 | NRPS, PKS | pactamide A, pactamide B, pactamide C, pactamide D, pactamide E, pactamide F | Streptomyces pactum | |
| BGC0001833.4 | 0.67 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000996.5 | 0.66 | NRPS, PKS | frontalamide B, frontalamide A | Streptomyces sp. SPB78 | |
| BGC0001825.4 | 0.66 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.66 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002699.2 | 0.46 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0002698.2 | 0.46 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0000587.5 | 0.45 | ribosomal | microcin H47 | Escherichia coli | |
| BGC0001525.3 | 0.44 | other (other) | bartoloside B, bartoloside C, bartoloside D | Synechocystis salina LEGE 06155 | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000586.5 | 0.43 | ribosomal | microcin E492 | Klebsiella pneumoniae RYC492 | |
| BGC0001526.4 | 0.43 | other (other) | bartoloside E, bartoloside F, bartoloside G, bartoloside H, bartoloside I, bartoloside J, bartoloside K | Synechocystis salina LEGE 06099 | |
| BGC0002150.2 | 0.42 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0000623.3 | 0.42 | ribosomal | plantaricin W α, plantaricin W β | Lactobacillus plantarum | |
| BGC0002151.2 | 0.42 | ribosomal | alboverticillin | Streptomyces griseocarneus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002699.2 | 0.46 | ribosomal | nostolysamide A, nostolysamide B | Nostoc punctiforme PCC 73102 | |
| BGC0002698.2 | 0.46 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0000587.5 | 0.45 | ribosomal | microcin H47 | Escherichia coli | |
| BGC0001525.3 | 0.44 | other (other) | bartoloside B, bartoloside C, bartoloside D | Synechocystis salina LEGE 06155 | |
| BGC0002306.2 | 0.43 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0000586.5 | 0.43 | ribosomal | microcin E492 | Klebsiella pneumoniae RYC492 | |
| BGC0001526.4 | 0.43 | other (other) | bartoloside E, bartoloside F, bartoloside G, bartoloside H, bartoloside I, bartoloside J, bartoloside K | Synechocystis salina LEGE 06099 | |
| BGC0002150.2 | 0.42 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0000623.3 | 0.42 | ribosomal | plantaricin W α, plantaricin W β | Lactobacillus plantarum | |
| BGC0002151.2 | 0.42 | ribosomal | alboverticillin | Streptomyces griseocarneus |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | PSPP | C30 | acyclic | PP | |
| triterpene | C30 carotenoid | diapophytoene | C30 | acyclic | none |
| triterpene | squalene | C30 | acyclic | none | |
| tetraterpene | C40 carotenoid | phytoene | C40 | acyclic | none |
| triterpene | hydroxysqualene | C30 | acyclic | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| PP | Diphosphate |
| PSPP | Presqualene diphosphate |
