More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | deazapurine | 11,826 | 38,501 | High | huimycin | other:other |
| Region 1.2 | azole-containing-RiPP | 67,373 | 96,841 | |||
| Region 1.3 | oligosaccharide | 108,392 | 152,049 | |||
| Region 1.4 | terpene-precursor | 197,161 | 218,201 | |||
| Region 1.5 | terpene,NRP-metallophore,NRPS | 229,442 | 298,588 | High | azetidomonamide A/azetidomonamide B | NRPS:Type I |
| Region 1.6 | indole | 572,023 | 593,117 | |||
| Region 1.7 | T1PKS | 1,304,897 | 1,350,275 | Low | calicheamicin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | T1PKS | 6,659 | 50,030 | |||
| Region 2.2 | NRPS,arylpolyene | 75,108 | 184,458 | High | coprisamide C/coprisamide D | NRPS:Type I |
| Region 2.3 | NRPS,HR-T2PKS | 202,607 | 269,586 | Low | colibrimycin | NRPS:Type I+other:other |
| Region 2.4 | RiPP-like | 284,800 | 296,698 | |||
| Region 2.5 | opine-like-metallophore | 411,124 | 433,242 | Low | bacillopaline | other:other |
| Region 2.6 | NRPS | 465,661 | 513,319 | |||
| Region 2.7 | NRP-metallophore,NRPS,RRE-containing,T1PKS,azole-containing-RiPP | 530,377 | 656,673 | High | mirubactin | NRPS:Type I |
| Region 2.8 | terpene | 731,011 | 752,150 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | terpene | 52,126 | 74,333 | High | geosmin | terpene:Sesquiterpene |
| Region 3.2 | lanthipeptide-class-iii | 445,161 | 467,707 | Medium | Ery-9/Ery-6/Ery-8/Ery-7/Ery-5/Ery-4/Ery-3 | ribosomal:RiPP:Lanthipeptide |
| Region 3.3 | terpene-precursor | 540,283 | 561,350 | Low | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | azole-containing-RiPP,lanthipeptide-class-iii | 317,690 | 352,912 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | melanin | 197,137 | 207,565 | |||
| Region 5.2 | oligosaccharide,PKS-like,T1PKS | 243,825 | 303,684 | |||
| Region 5.3 | T1PKS | 304,805 | 372,410 | Low | camporidine A/camporidine B | other:other+PKS |
| Region 5.4 | NRPS,NRPS-like,T1PKS,hglE-KS,T3PKS | 395,044 | 563,162 | Low | scopranone A/scopranone B/scopranone C | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | redox-cofactor | 166,976 | 189,012 | Low | lankacidin C | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | terpene | 1 | 12,297 | |||
| Region 8.2 | NI-siderophore | 107,189 | 140,452 | Low | speibonoxamine/desoxy-desferrioxamine D1/desferrioxamine D1/desferrioxamine B/didesoxy-desferrioxamine D1/desoxy-desferrioxamine B/didesoxy-desferrioxamine B | other:other |
| Region 8.3 | lanthipeptide-class-ii | 196,556 | 219,396 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | NRPS,T1PKS | 1 | 202,083 | Low | tripartilactam/niizalactam C | PKS |
| Region 10.2 | RiPP-like | 204,612 | 216,453 | |||
| Region 10.3 | indole | 216,767 | 238,424 | Low | borregomycin A/borregomycin B/borregomycin C/borregomycin D | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | lassopeptide | 194,913 | 217,473 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | T1PKS,terpene | 37,843 | 91,735 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | NRPS | 1 | 25,624 | Low | azicemicin B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | T1PKS | 89,079 | 136,554 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | RRE-containing | 1 | 13,924 | |||
| Region 17.2 | RRE-containing | 41,879 | 64,935 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 18.1 | T1PKS | 31,341 | 103,038 | Medium | Neoabyssomicin B/Abyssomicin 2/Abyssomicin 4 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | T2PKS | 18,689 | 91,171 | High | saccharothrixin D/saccharothrixin E/saccharothrixin F/saccharothrixin G/saccharothrixin H/saccharothrixin I/saccharothrixin J/saccharothrixin K/saccharothrixin L/saccharothrixin M | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | T1PKS | 1 | 41,629 | Low | scopranone A/scopranone B/scopranone C | PKS |
| Region 22.2 | NAPAA | 45,014 | 78,805 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 23.1 | lanthipeptide-class-i,NRPS,T1PKS | 32,828 | 96,365 | Low | combamide | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 25.1 | terpene-precursor | 1 | 12,568 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 26.1 | phosphonate | 62,572 | 84,882 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 33.1 | T1PKS,NRPS,PKS-like | 1 | 51,108 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 36.1 | RiPP-like | 5,602 | 16,399 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 37.1 | T1PKS,NRPS | 12,293 | 52,431 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 50.1 | NRPS | 1 | 6,021 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | deazapurine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002354.4 | 0.76 | other (other) | huimycin | Kutzneria albida DSM 43870 | |
| BGC0001937.4 | 0.57 | other (other) | tubercidin | Streptomyces tubercidicus | |
| BGC0001808.5 | 0.55 | other (other) | toyocamycin | Streptomyces diastatochromogenes | |
| BGC0000881.3 | 0.55 | other (other) | toyocamycin | Streptomyces ahygroscopicus subsp. wuzhouensis | |
| BGC0001217.5 | 0.54 | other (other) | PreQ0 Base | Streptomyces qinglanensis | |
| BGC0000802.5 | 0.52 | saccharide | succinoglycan | Sinorhizobium meliloti | |
| BGC0000786.3 | 0.45 | saccharide | O-antigen | Edwardsiella ictaluri 93-146 | |
| BGC0000898.5 | 0.45 | saccharide | desosamine, pikromycin, neomethymycin, narbomycin | Streptomyces venezuelae | |
| BGC0000777.3 | 0.45 | saccharide | lipopolysaccharide | Escherichia coli | |
| BGC0000813.3 | 0.45 | other (other) | K-252a | Nonomuraea longicatena |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002354.4 | 0.76 | other (other) | huimycin | Kutzneria albida DSM 43870 | |
| BGC0001937.4 | 0.57 | other (other) | tubercidin | Streptomyces tubercidicus | |
| BGC0001808.5 | 0.55 | other (other) | toyocamycin | Streptomyces diastatochromogenes | |
| BGC0000881.3 | 0.55 | other (other) | toyocamycin | Streptomyces ahygroscopicus subsp. wuzhouensis | |
| BGC0001217.5 | 0.54 | other (other) | PreQ0 Base | Streptomyces qinglanensis | |
| BGC0000802.5 | 0.52 | saccharide | succinoglycan | Sinorhizobium meliloti | |
| BGC0000786.3 | 0.45 | saccharide | O-antigen | Edwardsiella ictaluri 93-146 | |
| BGC0000898.5 | 0.45 | saccharide | desosamine, pikromycin, neomethymycin, narbomycin | Streptomyces venezuelae | |
| BGC0000777.3 | 0.45 | saccharide | lipopolysaccharide | Escherichia coli | |
| BGC0000813.3 | 0.45 | other (other) | K-252a | Nonomuraea longicatena |
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | azole-containing-RiPP | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000606.5 | 0.56 | ribosomal | lactazole | Streptomyces lactacystinaeus | |
| BGC0001174.4 | 0.47 | ribosomal | corynazolicin | Corynebacterium urealyticum DSM 7111 | |
| BGC0001146.5 | 0.47 | ribosomal | cyclothiazomycin C | Streptomyces sp. NRRL WC-3908 | |
| BGC0001640.3 | 0.46 | ribosomal | kocurin | Kocuria rosea | |
| BGC0000569.5 | 0.46 | ribosomal | plantazolicin | Bacillus velezensis FZB42 | |
| BGC0001145.5 | 0.45 | ribosomal | cyclothiazomycin b1 | Streptomyces mobaraensis NBRC 13819 = DSM 40847 | |
| BGC0000605.5 | 0.45 | ribosomal | GE37468 | Streptomyces sp. ATCC 55365 | |
| BGC0002013.4 | 0.44 | ribosomal | curacozole | Streptomyces curacoi | |
| BGC0000603.5 | 0.44 | ribosomal | cyclothiazomycin | Streptomyces hygroscopicus | |
| BGC0000613.5 | 0.43 | ribosomal | thiomuracin A | Nonomuraea sp. Bp3714-39 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000606.5 | 0.56 | ribosomal | lactazole | Streptomyces lactacystinaeus | |
| BGC0001174.4 | 0.47 | ribosomal | corynazolicin | Corynebacterium urealyticum DSM 7111 | |
| BGC0001146.5 | 0.47 | ribosomal | cyclothiazomycin C | Streptomyces sp. NRRL WC-3908 | |
| BGC0001640.3 | 0.46 | ribosomal | kocurin | Kocuria rosea | |
| BGC0000569.5 | 0.46 | ribosomal | plantazolicin | Bacillus velezensis FZB42 | |
| BGC0001145.5 | 0.45 | ribosomal | cyclothiazomycin b1 | Streptomyces mobaraensis NBRC 13819 = DSM 40847 | |
| BGC0000605.5 | 0.45 | ribosomal | GE37468 | Streptomyces sp. ATCC 55365 | |
| BGC0002013.4 | 0.44 | ribosomal | curacozole | Streptomyces curacoi | |
| BGC0000603.5 | 0.44 | ribosomal | cyclothiazomycin | Streptomyces hygroscopicus | |
| BGC0000613.5 | 0.43 | ribosomal | thiomuracin A | Nonomuraea sp. Bp3714-39 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | oligosaccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000277.5 | 0.50 | PKS | urdamycin | Streptomyces fradiae | |
| BGC0001525.3 | 0.46 | other (other) | bartoloside B, bartoloside C, bartoloside D | Synechocystis salina LEGE 06155 | |
| BGC0002573.2 | 0.45 | other (other) | phosphoramidon | Streptomyces mozunensis | |
| BGC0001526.4 | 0.45 | other (other) | bartoloside E, bartoloside F, bartoloside G, bartoloside H, bartoloside I, bartoloside J, bartoloside K | Synechocystis salina LEGE 06099 | |
| BGC0001475.4 | 0.43 | terpene | aspterric acid | Aspergillus terreus NIH2624 | |
| BGC0001521.3 | 0.42 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0000637.3 | 0.41 | terpene | carotenoid | Corynebacterium glutamicum | |
| BGC0002298.2 | 0.41 | ribosomal | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 | |
| BGC0001289.5 | 0.41 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0001233.5 | 0.40 | NRPS | feglymycin | Streptomyces sp. DSM 11171 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000277.5 | 0.50 | PKS | urdamycin | Streptomyces fradiae | |
| BGC0001525.3 | 0.46 | other (other) | bartoloside B, bartoloside C, bartoloside D | Synechocystis salina LEGE 06155 | |
| BGC0002573.2 | 0.45 | other (other) | phosphoramidon | Streptomyces mozunensis | |
| BGC0001526.4 | 0.45 | other (other) | bartoloside E, bartoloside F, bartoloside G, bartoloside H, bartoloside I, bartoloside J, bartoloside K | Synechocystis salina LEGE 06099 | |
| BGC0001475.4 | 0.43 | terpene | aspterric acid | Aspergillus terreus NIH2624 | |
| BGC0001521.3 | 0.42 | NRPS | auriculamide | Herpetosiphon aurantiacus DSM 785 | |
| BGC0000637.3 | 0.41 | terpene | carotenoid | Corynebacterium glutamicum | |
| BGC0002298.2 | 0.41 | ribosomal | lassomycin-like peptide | Sanguibacter keddieii DSM 10542 | |
| BGC0001289.5 | 0.41 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0001233.5 | 0.40 | NRPS | feglymycin | Streptomyces sp. DSM 11171 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002610.3 | 0.50 | terpene | stellatic acid | Aspergillus stellatus | |
| BGC0002162.3 | 0.50 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000657.5 | 0.46 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001528.4 | 0.43 | terpene | betaestacin I, betaestacin II | Phoma betae | |
| BGC0000677.5 | 0.42 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000678.5 | 0.41 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000189.4 | 0.40 | PKS | 3-(2'-hydroxy-3'-oxo-4'-methylpentyl)-indole, 3-(2'-hydroxy-3'-oxo-4'-methylhexyl)-indole, 3-(2'-acetoxy-3'-oxo-4'-methylpentyl)-indole, 3-(2'-acetoxy-3'-oxo-4'-methylhexyl)-indole | Xenorhabdus bovienii SS-2004 | |
| BGC0000666.5 | 0.39 | terpene | xiamycin A | Streptomyces sp. SCSIO 02999 | |
| BGC0000665.5 | 0.38 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000664.5 | 0.38 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002610.3 | 0.50 | terpene | stellatic acid | Aspergillus stellatus | |
| BGC0002162.3 | 0.50 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000657.5 | 0.46 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001528.4 | 0.43 | terpene | betaestacin I, betaestacin II | Phoma betae | |
| BGC0000677.5 | 0.42 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000678.5 | 0.41 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000189.4 | 0.40 | PKS | 3-(2'-hydroxy-3'-oxo-4'-methylpentyl)-indole, 3-(2'-hydroxy-3'-oxo-4'-methylhexyl)-indole, 3-(2'-acetoxy-3'-oxo-4'-methylpentyl)-indole, 3-(2'-acetoxy-3'-oxo-4'-methylhexyl)-indole | Xenorhabdus bovienii SS-2004 | |
| BGC0000666.5 | 0.39 | terpene | xiamycin A | Streptomyces sp. SCSIO 02999 | |
| BGC0000665.5 | 0.38 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000664.5 | 0.38 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | NRP-metallophore | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0002075.3 | 0.84 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |||
| BGC0001873.3 | 0.78 | NRPS | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 | |||
| BGC0001833.4 | 0.74 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001825.4 | 0.73 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |||
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0002286.3 | 0.71 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti | |||
| BGC0001758.4 | 0.69 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001873.3 | 0.71 | NRPS | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001833.4 | 0.70 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001132.4 | 0.69 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.69 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| tetraterpene | C40 carotenoid | C40 | unknown | unknown |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | indole | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001294.5 | 0.54 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0001197.5 | 0.46 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001483.4 | 0.45 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002128.3 | 0.42 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0001924.3 | 0.42 | terpene | ascofuranone | Acremonium egyptiacum | |
| BGC0002643.2 | 0.42 | other (other) | aetokthonotoxin | Aetokthonos hydrillicola Thurmond2011 | |
| BGC0000667.3 | 0.42 | terpene | PR-toxin | Penicillium roqueforti FM164 | |
| BGC0002404.2 | 0.41 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0000706.3 | 0.40 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0001267.3 | 0.38 | terpene | elymoclavine, Agroclavine I | Claviceps fusiformis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001294.5 | 0.54 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0001197.5 | 0.46 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001483.4 | 0.45 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0002128.3 | 0.42 | other (other) | 5-dimethylallylindole-3-acetonitrile | Streptomyces coelicolor A3(2) | |
| BGC0001924.3 | 0.42 | terpene | ascofuranone | Acremonium egyptiacum | |
| BGC0002643.2 | 0.42 | other (other) | aetokthonotoxin | Aetokthonos hydrillicola Thurmond2011 | |
| BGC0000667.3 | 0.42 | terpene | PR-toxin | Penicillium roqueforti FM164 | |
| BGC0002404.2 | 0.41 | other (other) | falcarindiol | Solanum lycopersicum | |
| BGC0000706.3 | 0.40 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0001267.3 | 0.38 | terpene | elymoclavine, Agroclavine I | Claviceps fusiformis |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000056.3 | 0.70 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001284.4 | 0.57 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002191.2 | 0.56 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001273.3 | 0.56 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002192.3 | 0.55 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001254.3 | 0.55 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001160.5 | 0.55 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0000844.5 | 0.49 | other (other) | clavulanic acid | Streptomyces clavuligerus | |
| BGC0002387.2 | 0.48 | PKS | yangpumicin A | Micromonospora yangpuensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000056.3 | 0.70 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001284.4 | 0.57 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002191.2 | 0.56 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001273.3 | 0.56 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002192.3 | 0.55 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001164.3 | 0.55 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001254.3 | 0.55 | PKS | ACT-Toxin II | Alternaria alternata | |
| BGC0001160.5 | 0.55 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0000844.5 | 0.49 | other (other) | clavulanic acid | Streptomyces clavuligerus | |
| BGC0002387.2 | 0.48 | PKS | yangpumicin A | Micromonospora yangpuensis |
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002154.2 | 0.60 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0002191.2 | 0.60 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001257.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0001258.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
| BGC0000037.4 | 0.59 | PKS | cichorine | Aspergillus nidulans FGSC A4 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002154.2 | 0.60 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0002191.2 | 0.60 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001257.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0001258.3 | 0.60 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
| BGC0000037.4 | 0.59 | PKS | cichorine | Aspergillus nidulans FGSC A4 |
No significant matches found.
| Regulator | Description |
|---|---|
| RpoN | Regulator of nitrogen assimilation and virulence |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
