More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | NRPS-like | 1 | 4,039 | Low | echinomycin | NRPS:Type I |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0002640.2 | 0.56 | ribosomal | thalassomonasin A, thalassomonasin B | Thalassomonas actiniarum | |
| BGC0001289.5 | 0.54 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0002635.2 | 0.53 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000541.5 | 0.53 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000542.3 | 0.53 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000560.5 | 0.52 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0000506.4 | 0.50 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000515.4 | 0.50 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0001727.3 | 0.49 | ribosomal | paenilan | Paenibacillus polymyxa E681 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.75 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0002640.2 | 0.56 | ribosomal | thalassomonasin A, thalassomonasin B | Thalassomonas actiniarum | |
| BGC0001289.5 | 0.54 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0002635.2 | 0.53 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000541.5 | 0.53 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000542.3 | 0.53 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000560.5 | 0.52 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0000506.4 | 0.50 | ribosomal | entianin | Bacillus subtilis subsp. spizizenii | |
| BGC0000515.4 | 0.50 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0001727.3 | 0.49 | ribosomal | paenilan | Paenibacillus polymyxa E681 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000056.3 | 0.65 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001276.3 | 0.56 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.56 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002192.3 | 0.55 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001160.5 | 0.55 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002043.3 | 0.55 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0001164.3 | 0.54 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002387.2 | 0.50 | PKS | yangpumicin A | Micromonospora yangpuensis | |
| BGC0001377.5 | 0.46 | PKS | uncialamycin | Streptomyces uncialis | |
| BGC0001264.3 | 0.46 | PKS | betaenone A, betaenone B, betaenone C | Phoma betae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000056.3 | 0.65 | PKS | esperamicin | Actinomadura verrucosospora | |
| BGC0001276.3 | 0.56 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001273.3 | 0.56 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002192.3 | 0.55 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001160.5 | 0.55 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002043.3 | 0.55 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0001164.3 | 0.54 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0002387.2 | 0.50 | PKS | yangpumicin A | Micromonospora yangpuensis | |
| BGC0001377.5 | 0.46 | PKS | uncialamycin | Streptomyces uncialis | |
| BGC0001264.3 | 0.46 | PKS | betaenone A, betaenone B, betaenone C | Phoma betae |
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002115.3 | 0.40 | ribosomal | streptamidine | Streptomyces albidoflavus J1074 | |
| BGC0002551.2 | 0.40 | other (other), ribosomal, terpene | muscoride A, muscoride B | Nostoc sp. UHCC-0398 | |
| BGC0002485.2 | 0.39 | other (other), ribosomal | muscoride A, muscoride B | Desmonostoc sp. PCC 7906 | |
| BGC0002311.3 | 0.38 | ribosomal | cutimycin | Cutibacterium acnes KPA171202 | |
| BGC0000902.4 | 0.38 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002584.2 | 0.38 | ribosomal | azolemycin B, azolemycin A, azolemycin D, azolemycin C | Streptomyces sp. FXJ1.264 | |
| BGC0000565.5 | 0.37 | ribosomal | goadsporin | Streptomyces sp. TP-A0584 | |
| BGC0000483.5 | 0.37 | ribosomal | aeruginosamide B, aeruginosamide C | Microcystis aeruginosa PCC 9432 | |
| BGC0000285.5 | 0.35 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0000473.4 | 0.35 | ribosomal | aerucyclamide A, aerucyclamide B, aerucyclamide C, aerucyclamide D | Microcystis aeruginosa NIES-298 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002115.3 | 0.40 | ribosomal | streptamidine | Streptomyces albidoflavus J1074 | |
| BGC0002551.2 | 0.40 | other (other), ribosomal, terpene | muscoride A, muscoride B | Nostoc sp. UHCC-0398 | |
| BGC0002485.2 | 0.39 | other (other), ribosomal | muscoride A, muscoride B | Desmonostoc sp. PCC 7906 | |
| BGC0002311.3 | 0.38 | ribosomal | cutimycin | Cutibacterium acnes KPA171202 | |
| BGC0000902.4 | 0.38 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0002584.2 | 0.38 | ribosomal | azolemycin B, azolemycin A, azolemycin D, azolemycin C | Streptomyces sp. FXJ1.264 | |
| BGC0000565.5 | 0.37 | ribosomal | goadsporin | Streptomyces sp. TP-A0584 | |
| BGC0000483.5 | 0.37 | ribosomal | aeruginosamide B, aeruginosamide C | Microcystis aeruginosa PCC 9432 | |
| BGC0000285.5 | 0.35 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0000473.4 | 0.35 | ribosomal | aerucyclamide A, aerucyclamide B, aerucyclamide C, aerucyclamide D | Microcystis aeruginosa NIES-298 |
No significant matches found.
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000885.3 | 0.32 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0001592.5 | 0.30 | other (other) | ferroverdin, bagremycin | Streptomyces lunaelactis | |
| BGC0000473.4 | 0.27 | ribosomal | aerucyclamide A, aerucyclamide B, aerucyclamide C, aerucyclamide D | Microcystis aeruginosa NIES-298 | |
| BGC0000474.4 | 0.27 | ribosomal | microcyclamide | Microcystis aeruginosa PCC 7806 | |
| BGC0000220.4 | 0.26 | PKS | enterocin | Streptomyces maritimus | |
| BGC0002366.2 | 0.26 | PKS | enterocin, neoenterocin A, neoenterocin B | Streptomyces sp. SCSIO 11863 | |
| BGC0001369.3 | 0.25 | PKS | metatricycloene | uncultured bacterium | |
| BGC0002383.3 | 0.23 | PKS | kinanthraquinone B, kinanthraquinone | Streptomyces sp. SN-593 | |
| BGC0000112.5 | 0.22 | PKS | neocarzinostatin | Streptomyces carzinostaticus subsp. neocarzinostaticus | |
| BGC0000150.4 | 0.21 | NRPS, PKS | sporolide A, sporolide B | Salinispora tropica CNB-440 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000885.3 | 0.32 | other (other) | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
| BGC0001592.5 | 0.30 | other (other) | ferroverdin, bagremycin | Streptomyces lunaelactis | |
| BGC0000473.4 | 0.27 | ribosomal | aerucyclamide A, aerucyclamide B, aerucyclamide C, aerucyclamide D | Microcystis aeruginosa NIES-298 | |
| BGC0000474.4 | 0.27 | ribosomal | microcyclamide | Microcystis aeruginosa PCC 7806 | |
| BGC0000220.4 | 0.26 | PKS | enterocin | Streptomyces maritimus | |
| BGC0002366.2 | 0.26 | PKS | enterocin, neoenterocin A, neoenterocin B | Streptomyces sp. SCSIO 11863 | |
| BGC0001369.3 | 0.25 | PKS | metatricycloene | uncultured bacterium | |
| BGC0002383.3 | 0.23 | PKS | kinanthraquinone B, kinanthraquinone | Streptomyces sp. SN-593 | |
| BGC0000112.5 | 0.22 | PKS | neocarzinostatin | Streptomyces carzinostaticus subsp. neocarzinostaticus | |
| BGC0000150.4 | 0.21 | NRPS, PKS | sporolide A, sporolide B | Salinispora tropica CNB-440 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hglE-KS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000863.3 | 0.62 | other (other) | eicosapentaenoic acid | Pseudoalteromonas sp. DS-12 | |
| BGC0001758.4 | 0.62 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.62 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.62 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001284.4 | 0.61 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.60 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002191.2 | 0.60 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001273.3 | 0.59 | PKS | asperlactone | Aspergillus ochraceus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000863.3 | 0.62 | other (other) | eicosapentaenoic acid | Pseudoalteromonas sp. DS-12 | |
| BGC0001758.4 | 0.62 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002286.3 | 0.62 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.62 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001284.4 | 0.61 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001160.5 | 0.60 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002191.2 | 0.60 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001273.3 | 0.59 | PKS | asperlactone | Aspergillus ochraceus |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | oligosaccharide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001273.3 | 0.44 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001276.3 | 0.43 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001275.3 | 0.43 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001244.3 | 0.43 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001817.5 | 0.43 | other (other) | vancosamine | Streptomyces sp. WAC2288 | ||
| BGC0002631.2 | 0.42 | ribosomal | Myxarylin | Pyxidicoccus fallax | ||
| BGC0001012.3 | 0.39 | NRPS, PKS | meridamycin | Streptomyces violaceusniger | ||
| BGC0000278.3 | 0.39 | PKS | urdamycin | Streptomyces fradiae | ||
| BGC0001495.3 | 0.35 | PKS | actinoallolide A | Actinoallomurus fulvus | ||
| BGC0000277.5 | 0.35 | PKS | urdamycin | Streptomyces fradiae |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.75 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.74 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001275.3 | 0.74 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.74 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000041.3 | 0.66 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0000067.5 | 0.65 | PKS | geldanamycin | Streptomyces hygroscopicus subsp. duamyceticus | |
| BGC0001051.5 | 0.65 | NRPS, PKS | thuggacin A | Sorangium cellulosum | |
| BGC0001257.3 | 0.64 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0000107.3 | 0.63 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0002175.3 | 0.63 | PKS | YWA1 | Aspergillus oryzae RIB40 |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000671.3 | 0.40 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0002181.3 | 0.40 | terpene | pleuromutilin | Rhodocybe pseudopiperita | |
| BGC0001206.5 | 0.39 | other (other) | indolmycin | Streptomyces griseus subsp. griseus | |
| BGC0002667.2 | 0.39 | ribosomal | estericin A | Clostridium estertheticum | |
| BGC0000904.5 | 0.39 | other (other) | FR-900098 | Streptomyces rubellomurinus | |
| BGC0000937.5 | 0.37 | other (other) | fosfazinomycin A, fosfazinomycin B | Streptomyces sp. WM6372 | |
| BGC0001739.3 | 0.37 | other (other) | phosphonoacetic Acid | Streptomyces sp. NRRL F-525 | |
| BGC0001100.5 | 0.37 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0001398.2 | 0.35 | ribosomal | phomopsin A, phomopsin B, phomopsin E | Phomopsis leptostromiformis | |
| BGC0001636.4 | 0.35 | NRPS | KK-1 | Curvularia clavata |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000671.3 | 0.40 | terpene | momilactone B | Oryza sativa Japonica Group | |
| BGC0002181.3 | 0.40 | terpene | pleuromutilin | Rhodocybe pseudopiperita | |
| BGC0001206.5 | 0.39 | other (other) | indolmycin | Streptomyces griseus subsp. griseus | |
| BGC0002667.2 | 0.39 | ribosomal | estericin A | Clostridium estertheticum | |
| BGC0000904.5 | 0.39 | other (other) | FR-900098 | Streptomyces rubellomurinus | |
| BGC0000937.5 | 0.37 | other (other) | fosfazinomycin A, fosfazinomycin B | Streptomyces sp. WM6372 | |
| BGC0001739.3 | 0.37 | other (other) | phosphonoacetic Acid | Streptomyces sp. NRRL F-525 | |
| BGC0001100.5 | 0.37 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0001398.2 | 0.35 | ribosomal | phomopsin A, phomopsin B, phomopsin E | Phomopsis leptostromiformis | |
| BGC0001636.4 | 0.35 | NRPS | KK-1 | Curvularia clavata |
No significant matches found.
| Regulator | Description |
|---|---|
| ANR | Anaerobic transcriptional regulator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | NRPS | NRPS-like | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|
| BGC0001249.5 | 1.67 | NRPS | dimethylcoprogen | Alternaria alternata | ||||
| BGC0001135.5 | 1.59 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||||
| BGC0002135.2 | 1.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||||
| BGC0001261.3 | 1.57 | NRPS | AM-toxin | Alternaria alternata | ||||
| BGC0001128.4 | 1.51 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0001132.4 | 1.51 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||||
| BGC0002286.3 | 1.50 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0001833.4 | 1.46 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||||
| BGC0001166.5 | 1.42 | NRPS | HC-toxin | Alternaria jesenskae | ||||
| BGC0001240.4 | 1.40 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.76 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.75 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001128.4 | 0.74 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001249.5 | 0.74 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0002286.3 | 0.74 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.74 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001261.3 | 0.74 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001758.4 | 0.73 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001050.5 | 0.72 | NRPS, PKS | thalassospiramide A | Tistrella bauzanensis |
| Regulator | Description |
|---|---|
| CatR | H2O2-responsive repressor |
| ClgR | Caseinolytic protease gene regulator |
| LexA variant 2 | Repressor of DNA damage response |
| RpoN | Regulator of nitrogen assimilation and virulence |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | ectoine | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.81 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.81 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000859.3 | 0.72 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000857.3 | 0.64 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000853.3 | 0.81 | other (other) | ectoine | Streptomyces anulatus | |
| BGC0002052.3 | 0.81 | other (ectoine) | ectoine | Streptomyces sp. | |
| BGC0000859.3 | 0.72 | other (other) | ectoine | Methylomicrobium alcaliphilum | |
| BGC0000852.5 | 0.70 | other (other) | ectoine | Sporosarcina pasteurii | |
| BGC0000855.3 | 0.66 | other (other) | ectoine | Methylomicrobium kenyense | |
| BGC0000858.3 | 0.66 | other (other) | ectoine | Methylobacter marinus | |
| BGC0000856.3 | 0.66 | other (other) | ectoine | Methylophaga thalassica | |
| BGC0000857.3 | 0.64 | other (other) | ectoine | Methylophaga alcalica | |
| BGC0000860.3 | 0.63 | other (other) | ectoine | Methylarcula marina | |
| BGC0000854.3 | 0.62 | other (other) | ectoine | Methylomicrobium alcaliphilum 20Z |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002700.2 | 0.45 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0000496.5 | 0.44 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.42 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0002111.3 | 0.42 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000519.4 | 0.42 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000501.3 | 0.42 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0002701.2 | 0.40 | ribosomal | paenithipeptin | Paenibacillus thiaminolyticus | |
| BGC0000553.3 | 0.39 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0001896.4 | 0.38 | other (other) | carbazomycin B | Streptomyces luteoverticillatus | |
| BGC0000513.3 | 0.38 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002700.2 | 0.45 | ribosomal | bacinapeptin | Bacillus nakamurai | |
| BGC0000496.5 | 0.44 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.42 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0002111.3 | 0.42 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 | |
| BGC0000519.4 | 0.42 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000501.3 | 0.42 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0002701.2 | 0.40 | ribosomal | paenithipeptin | Paenibacillus thiaminolyticus | |
| BGC0000553.3 | 0.39 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0001896.4 | 0.38 | other (other) | carbazomycin B | Streptomyces luteoverticillatus | |
| BGC0000513.3 | 0.38 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.81 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001746.3 | 0.75 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0001201.3 | 0.57 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0000658.3 | 0.56 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002043.3 | 0.53 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0000844.5 | 0.48 | other (other) | clavulanic acid | Streptomyces clavuligerus | |
| BGC0000902.4 | 0.46 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000285.5 | 0.41 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001453.5 | 0.41 | other (other) | desferrioxamine | Streptomyces argillaceus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.81 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0001746.3 | 0.75 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0001201.3 | 0.57 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0000658.3 | 0.56 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002043.3 | 0.53 | ribosomal | cittilin A, cittilin B | Myxococcus xanthus DK 1622 | |
| BGC0000844.5 | 0.48 | other (other) | clavulanic acid | Streptomyces clavuligerus | |
| BGC0000902.4 | 0.46 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000285.5 | 0.41 | PKS, saccharide | flaviolin, flaviolin rhamnoside, 3,3'-diflaviolin | Saccharopolyspora erythraea | |
| BGC0001483.4 | 0.41 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001453.5 | 0.41 | other (other) | desferrioxamine | Streptomyces argillaceus |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| FPP | Farnesyl diphosphate |
