More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | lanthipeptide-class-iv | 66,782 | 81,426 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | redox-cofactor | 12,282 | 25,856 | Low | lankacidin C | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 19.1 | lanthipeptide-class-i | 7,257 | 24,693 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 33.1 | lanthipeptide-class-iv | 31,360 | 54,149 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 37.1 | terpene | 3,300 | 23,444 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 44.1 | NRPS,HR-T2PKS | 1 | 69,312 | Low | metatricycloene | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 51.1 | NI-siderophore | 850 | 22,233 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 54.1 | lanthipeptide-class-iii | 1 | 19,051 | Medium | catenulipeptin | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 59.1 | lanthipeptide-class-ii | 1 | 21,603 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 65.1 | terpene-precursor | 10,224 | 21,049 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 72.1 | NI-siderophore | 6,308 | 20,795 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 111.1 | lanthipeptide-class-i | 20,284 | 45,621 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 112.1 | NI-siderophore | 1 | 17,726 | Low | peucechelin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 119.1 | betalactone,butyrolactone | 1 | 17,460 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 122.1 | lassopeptide | 1 | 20,715 | Low | anantin C | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 130.1 | NAPAA | 1 | 16,564 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 149.1 | arylpolyene | 1 | 15,388 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 159.1 | terpene | 1 | 15,146 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 222.1 | hglE-KS,T1PKS | 1 | 36,995 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 277.1 | NRPS,T1PKS | 5,617 | 46,097 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 278.1 | NRPS,T1PKS | 1 | 8,694 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 288.1 | ectoine | 11,139 | 21,513 | Medium | showdomycin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 366.1 | T1PKS,NRPS-like | 1 | 41,718 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 372.1 | RRE-containing | 1 | 4,205 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 391.1 | T3PKS | 1 | 3,388 | High | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone/2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | PKS:Type III |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 499.1 | lanthipeptide-class-ii | 12,715 | 35,801 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 534.1 | terpene-precursor | 1 | 20,270 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 544.1 | NRPS-like | 1 | 27,026 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 546.1 | aminopolycarboxylic-acid | 13,629 | 26,911 | Low | Ethylenediaminesuccinic acid hydroxyarginine | other:other |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iv | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001226.4 | 0.46 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000874.5 | 0.43 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0000817.4 | 0.42 | other (other) | methylarcyriarubin | uncultured bacterium | |
| BGC0001221.5 | 0.34 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | |
| BGC0001544.3 | 0.34 | NRPS, PKS | chlorflavonin | Aspergillus campestris IBT 28561 | |
| BGC0002482.2 | 0.33 | other (other) | tjipanazole D, tjipanazole I, tjipanazole L, tjipanazole K, tjipanazole M | Symphyonema bifilamentata 97.28 | |
| BGC0001124.4 | 0.32 | PKS | pyranonigrin E | Aspergillus niger ATCC 1015 | |
| BGC0001582.4 | 0.31 | NRPS | ecumicin | Nonomuraea sp. MJM5123 | |
| BGC0001080.5 | 0.31 | other (phenazine) | endophenazine A, endophenazine B | Streptomyces anulatus | |
| BGC0000275.4 | 0.31 | PKS | tetracenomycin C | Streptomyces glaucescens |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001226.4 | 0.46 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0000874.5 | 0.43 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0000817.4 | 0.42 | other (other) | methylarcyriarubin | uncultured bacterium | |
| BGC0001221.5 | 0.34 | other (phenazine) | marinophenazine A, phenaziterpene A | Streptomyces sp. CNQ-509 | |
| BGC0001544.3 | 0.34 | NRPS, PKS | chlorflavonin | Aspergillus campestris IBT 28561 | |
| BGC0002482.2 | 0.33 | other (other) | tjipanazole D, tjipanazole I, tjipanazole L, tjipanazole K, tjipanazole M | Symphyonema bifilamentata 97.28 | |
| BGC0001124.4 | 0.32 | PKS | pyranonigrin E | Aspergillus niger ATCC 1015 | |
| BGC0001582.4 | 0.31 | NRPS | ecumicin | Nonomuraea sp. MJM5123 | |
| BGC0001080.5 | 0.31 | other (phenazine) | endophenazine A, endophenazine B | Streptomyces anulatus | |
| BGC0000275.4 | 0.31 | PKS | tetracenomycin C | Streptomyces glaucescens |
No significant matches found.
| Regulator | Description |
|---|---|
| RutR | Regulator of the pyrimidine and purine metabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | redox-cofactor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001100.5 | 0.37 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0000678.5 | 0.37 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000339.5 | 0.33 | NRPS | echinomycin | Streptomyces lasaliensis | |
| BGC0001228.5 | 0.32 | NRPS | retimycin A | Salinispora arenicola CNT005 | |
| BGC0000415.5 | 0.32 | NRPS | quinomycin | Streptomyces griseovariabilis subsp. bandungensis | |
| BGC0000450.5 | 0.31 | NRPS | triostin A | Streptomyces triostinicus | |
| BGC0001447.3 | 0.30 | PKS | primycin | Saccharomonospora azurea SZMC 14600 | |
| BGC0000434.5 | 0.30 | NRPS | SW-163C, UK-63598, SW-163E, SW-163F, SW-163G | Streptomyces sp. SNA15896 | |
| BGC0001637.3 | 0.29 | NRPS | kleboxymycin | Klebsiella oxytoca | |
| BGC0001540.5 | 0.27 | other (other) | CC-1065 | Streptomyces zelensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001100.5 | 0.37 | NRPS, PKS | lankacidin C | Streptomyces rochei | |
| BGC0000678.5 | 0.37 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000339.5 | 0.33 | NRPS | echinomycin | Streptomyces lasaliensis | |
| BGC0001228.5 | 0.32 | NRPS | retimycin A | Salinispora arenicola CNT005 | |
| BGC0000415.5 | 0.32 | NRPS | quinomycin | Streptomyces griseovariabilis subsp. bandungensis | |
| BGC0000450.5 | 0.31 | NRPS | triostin A | Streptomyces triostinicus | |
| BGC0001447.3 | 0.30 | PKS | primycin | Saccharomonospora azurea SZMC 14600 | |
| BGC0000434.5 | 0.30 | NRPS | SW-163C, UK-63598, SW-163E, SW-163F, SW-163G | Streptomyces sp. SNA15896 | |
| BGC0001637.3 | 0.29 | NRPS | kleboxymycin | Klebsiella oxytoca | |
| BGC0001540.5 | 0.27 | other (other) | CC-1065 | Streptomyces zelensis |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.76 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.52 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0002316.2 | 0.50 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000544.4 | 0.47 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0000542.3 | 0.46 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000541.5 | 0.46 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000528.5 | 0.42 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000515.4 | 0.42 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0001727.3 | 0.42 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0000918.3 | 0.42 | other (other) | ochronotic pigment | Streptomyces avermitilis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.76 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.52 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0002316.2 | 0.50 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000544.4 | 0.47 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0000542.3 | 0.46 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0000541.5 | 0.46 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000528.5 | 0.42 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000515.4 | 0.42 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0001727.3 | 0.42 | ribosomal | paenilan | Paenibacillus polymyxa E681 | |
| BGC0000918.3 | 0.42 | other (other) | ochronotic pigment | Streptomyces avermitilis |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iv | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000551.5 | 0.60 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000519.4 | 0.59 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000496.5 | 0.58 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002337.2 | 0.57 | ribosomal | class IV lanthipeptide, SflA | Streptomyces sp. NRRL S-1022 | |
| BGC0000513.3 | 0.56 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.55 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000563.4 | 0.53 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001226.4 | 0.53 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0001616.3 | 0.50 | NRPS, PKS | himeic acid A | Aspergillus japonicus | |
| BGC0002700.2 | 0.49 | ribosomal | bacinapeptin | Bacillus nakamurai |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000551.5 | 0.60 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000519.4 | 0.59 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000496.5 | 0.58 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002337.2 | 0.57 | ribosomal | class IV lanthipeptide, SflA | Streptomyces sp. NRRL S-1022 | |
| BGC0000513.3 | 0.56 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.55 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000563.4 | 0.53 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001226.4 | 0.53 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0001616.3 | 0.50 | NRPS, PKS | himeic acid A | Aspergillus japonicus | |
| BGC0002700.2 | 0.49 | ribosomal | bacinapeptin | Bacillus nakamurai |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.81 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0002397.2 | 0.58 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000657.5 | 0.58 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002400.2 | 0.54 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0002398.2 | 0.47 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0001911.3 | 0.43 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000678.5 | 0.41 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000639.3 | 0.41 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000640.3 | 0.41 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0001485.4 | 0.40 | other (other) | chuangxinmycin | Actinoplanes tsinanensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001181.4 | 0.81 | terpene | geosmin | Streptomyces coelicolor A3(2) | |
| BGC0002397.2 | 0.58 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000657.5 | 0.58 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002400.2 | 0.54 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0002398.2 | 0.47 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0001911.3 | 0.43 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000678.5 | 0.41 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0000639.3 | 0.41 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 | |
| BGC0000640.3 | 0.41 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0001485.4 | 0.40 | other (other) | chuangxinmycin | Actinoplanes tsinanensis |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene | germacradienol | C15 | C1-C10 | OH | |
| sesquiterpene | geosmin | C12 | C1-C10 | OH |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | HR-T2PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001276.3 | 0.59 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001244.3 | 0.58 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0000107.3 | 0.55 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | ||
| BGC0002276.2 | 0.54 | NRPS | choline | Aspergillus nidulans FGSC A4 | ||
| BGC0001268.4 | 0.53 | NRPS, PKS | fusarin C | Fusarium fujikuroi | ||
| BGC0002135.2 | 0.44 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001833.4 | 0.44 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0002075.3 | 0.42 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0002510.2 | 0.42 | PKS | youssoufene A1, youssoufene B1, youssoufene B2, youssoufene B3, youssoufene B4 | Streptomyces sp. | ||
| BGC0001128.4 | 0.42 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.75 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001833.4 | 0.74 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001128.4 | 0.73 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.73 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.72 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001758.4 | 0.71 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001135.5 | 0.71 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.70 | NRPS | AM-toxin | Alternaria alternata |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.48 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002692.2 | 0.47 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0000548.4 | 0.45 | ribosomal | salivaricin A | Streptococcus salivarius | |
| BGC0000521.3 | 0.44 | ribosomal | lacticin 481 | Lactococcus lactis subsp. lactis | |
| BGC0002682.2 | 0.44 | other (other) | aerobactin | Vibrio mimicus | |
| BGC0000939.5 | 0.43 | other (other) | aerobactin | Grimontia hollisae | |
| BGC0001498.5 | 0.43 | other (other) | aerobactin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002150.2 | 0.42 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.42 | ribosomal | alboverticillin | Streptomyces griseocarneus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.48 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0002692.2 | 0.47 | other (other) | speibonoxamine, desoxy-desferrioxamine D1, desferrioxamine D1, desferrioxamine B, didesoxy-desferrioxamine D1, desoxy-desferrioxamine B, didesoxy-desferrioxamine B | Kribbella speibonae | |
| BGC0000548.4 | 0.45 | ribosomal | salivaricin A | Streptococcus salivarius | |
| BGC0000521.3 | 0.44 | ribosomal | lacticin 481 | Lactococcus lactis subsp. lactis | |
| BGC0002682.2 | 0.44 | other (other) | aerobactin | Vibrio mimicus | |
| BGC0000939.5 | 0.43 | other (other) | aerobactin | Grimontia hollisae | |
| BGC0001498.5 | 0.43 | other (other) | aerobactin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0002306.2 | 0.42 | ribosomal | freyrasin | Paenibacillus polymyxa ATCC 842 | |
| BGC0002150.2 | 0.42 | ribosomal | triculamin | Streptomyces triculaminicus | |
| BGC0002151.2 | 0.42 | ribosomal | alboverticillin | Streptomyces griseocarneus |
No significant matches found.
| Regulator | Description |
|---|---|
| DmdR1 | Iron(II)-dependent repressor |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.67 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.65 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000513.3 | 0.65 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.61 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.52 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0001226.4 | 0.52 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0002698.2 | 0.51 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0000518.3 | 0.51 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002111.3 | 0.48 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.67 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.65 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000513.3 | 0.65 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.61 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000553.3 | 0.52 | ribosomal | SRO15-2212 | Streptomyces filamentosus NRRL 15998 | |
| BGC0001226.4 | 0.52 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0002698.2 | 0.51 | ribosomal | phaeornamide | Pseudophaeobacter arcticus DSM 23566 | |
| BGC0000518.3 | 0.51 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0002111.3 | 0.48 | ribosomal | andalusicin A, andalusicin B | Bacillus thuringiensis serovar andalousiensis NRRL B-23139 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-ii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000525.5 | 0.50 | ribosomal | lichenicidin VK21 A1, lichenicidin VK21 A2 | Bacillus licheniformis | |
| BGC0002704.2 | 0.48 | ribosomal | archalan β | Halorussus salinus | |
| BGC0002703.2 | 0.44 | ribosomal | archalan α | Halorussus salinus | |
| BGC0000503.5 | 0.44 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000554.4 | 0.43 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0001579.4 | 0.43 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0001660.3 | 0.43 | ribosomal | mathermycin | Marinactinospora thermotolerans | |
| BGC0002346.3 | 0.41 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000500.5 | 0.41 | ribosomal | carnolysin A1, carnolysin A2 | Carnobacterium maltaromaticum | |
| BGC0001407.5 | 0.41 | ribosomal | bicereucin | Bacillus cereus SJ1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000525.5 | 0.50 | ribosomal | lichenicidin VK21 A1, lichenicidin VK21 A2 | Bacillus licheniformis | |
| BGC0002704.2 | 0.48 | ribosomal | archalan β | Halorussus salinus | |
| BGC0002703.2 | 0.44 | ribosomal | archalan α | Halorussus salinus | |
| BGC0000503.5 | 0.44 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000554.4 | 0.43 | ribosomal | SRO15-3108 | Streptomyces filamentosus NRRL 15998 | |
| BGC0001579.4 | 0.43 | ribosomal | duramycin | Streptomyces cinnamoneus | |
| BGC0001660.3 | 0.43 | ribosomal | mathermycin | Marinactinospora thermotolerans | |
| BGC0002346.3 | 0.41 | ribosomal | kyamicin | Saccharopolyspora sp. | |
