More detailed help is available here.
NRPS-like: cds((PP-binding or NAD_binding_4) and (AMP-binding or A-OX) and not alpha_am_amid)
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | T1PKS,NRPS-like | 300,411 | 370,228 | Low | piericidin A1 | PKS |
| Region 1.2 | NRPS,NAPAA | 390,826 | 491,912 | |||
| Region 1.3 | NRPS-like | 507,845 | 549,497 | Low | tyrobetaine | NRPS:Type I |
| Region 1.4 | lanthipeptide-class-i | 567,326 | 591,578 | |||
| Region 1.5 | terpene | 662,222 | 683,103 | High | (-)-δ-cadinene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | terpene | 343,631 | 369,306 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | hydrogen-cyanide | 288,459 | 300,976 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | terpene | 167,269 | 193,186 | Low | hopene | terpene |
| Region 4.2 | NRPS-like,terpene | 255,535 | 298,954 | |||
| Region 4.3 | RRE-containing | 415,701 | 438,187 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | terpene,lassopeptide | 34,316 | 76,240 | Low | anantin C | ribosomal:RiPP |
| Region 5.2 | NRPS-like | 152,152 | 195,493 | |||
| Region 5.3 | NAPAA,T1PKS,hglE-KS | 244,171 | 302,010 | |||
| Region 5.4 | NRPS,HR-T2PKS,terpene,T1PKS | 352,834 | 437,737 | Low | coprisamide C/coprisamide D | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | RRE-containing | 26,588 | 47,685 | |||
| Region 6.2 | oligosaccharide,T1PKS | 97,190 | 231,151 | High | epemicin B/epemicin A | PKS:Type I |
| Region 6.3 | terpene | 343,580 | 364,443 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | terpene | 177,663 | 198,721 | |||
| Region 7.2 | NRP-metallophore,NRPS | 275,791 | 338,376 | Medium | scabichelin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | hglE-KS,T1PKS | 146,302 | 197,169 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | CDPS | 191,202 | 211,918 | |||
| Region 9.2 | NRPS-like,T1PKS | 269,967 | 316,110 | Low | aculeximycin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | T1PKS | 53,530 | 148,640 | |||
| Region 10.2 | T1PKS,arylpolyene | 182,258 | 329,639 | Medium | pladienolide B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 11.1 | terpene-precursor,RiPP-like | 237,893 | 258,933 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 12.1 | terpene | 33,759 | 56,979 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | oligosaccharide | 40,546 | 64,047 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | HR-T2PKS | 45,976 | 87,094 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | T1PKS | 1 | 43,987 | Low | midecamycin | PKS |
| Region 16.2 | butyrolactone | 100,164 | 111,135 | |||
| Region 16.3 | RiPP-like | 179,577 | 190,716 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 20.1 | T1PKS | 94,472 | 140,615 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | terpene | 37,409 | 58,278 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | NRPS-like | 86,865 | 130,941 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | redox-cofactor | 121,206 | 143,212 | Low | lankacidin C | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 26.1 | indole | 25,172 | 48,312 | High | BE-54017 | other:other |
| Region 26.2 | T2PKS | 62,032 | 134,493 | Low | mutaxanthene A/mutaxanthene B/mutaxanthene D | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 27.1 | NRPS,betalactone | 13,991 | 106,274 | Low | rimosamide | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 29.1 | terpene | 111,367 | 130,048 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 30.1 | NRPS-like,NRPS,T1PKS | 1 | 127,449 | Low | fluvirucin B2 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 31.1 | thioamitides | 19,994 | 42,422 | |||
| Region 31.2 | oligosaccharide | 73,051 | 97,797 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 32.1 | T3PKS | 2,772 | 43,788 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 33.1 | NRPS,T1PKS,NRPS-like,PKS-like,butyrolactone | 1 | 64,145 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 34.1 | NRPS | 1 | 48,962 | Low | omnipeptin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 35.1 | thioamide-NRP,NRPS | 1 | 49,908 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 36.1 | T1PKS,NRPS-like,T3PKS | 6,709 | 71,403 | Low | kendomycin B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 39.1 | NRPS | 41,541 | 86,322 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 42.1 | lanthipeptide-class-ii | 5,876 | 28,959 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 44.1 | T1PKS | 45,732 | 71,995 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 45.1 | other,NRPS,NRPS-like | 6,208 | 64,790 | High | branched-chain fatty acids | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 46.1 | T2PKS,oligosaccharide | 1 | 68,177 | Low | lysolipin I | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 48.1 | lanthipeptide-class-i,NRPS | 10,871 | 62,898 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 51.1 | terpene-precursor | 35,514 | 56,662 | Low | isorenieratene | terpene |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 52.1 | NRPS-like,NRPS,HR-T2PKS | 1 | 44,563 | Low | WS9326A/WS9326C/WS9326D | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 54.1 | NRPS | 1 | 52,097 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 55.1 | RiPP-like | 35,830 | 46,645 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 60.1 | PKS-like,T1PKS,amglyccycl | 1 | 28,309 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 63.1 | RRE-containing | 1 | 20,201 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001273.3 | 0.95 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001275.3 | 0.94 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001244.3 | 0.94 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0000041.3 | 0.81 | PKS | oronofacic acid | Pseudomonas syringae | ||
| BGC0001276.3 | 0.68 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0002164.2 | 0.67 | NRPS | peramine | Epichloe festucae | ||
| BGC0002286.3 | 0.67 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001135.5 | 0.65 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.78 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.77 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001244.3 | 0.77 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0000041.3 | 0.73 | PKS | oronofacic acid | Pseudomonas syringae | |
| BGC0001276.3 | 0.68 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001132.4 | 0.67 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002164.2 | 0.67 | NRPS | peramine | Epichloe festucae | |
| BGC0002286.3 | 0.66 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001128.4 | 0.66 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsQ1 | Two-component system AfsQ1-Q2, activator of antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | NAPAA | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002135.2 | 0.72 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0001261.3 | 0.71 | NRPS | AM-toxin | Alternaria alternata | ||
| BGC0001135.5 | 0.70 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0001128.4 | 0.69 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001132.4 | 0.69 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0001833.4 | 0.68 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0000342.4 | 0.65 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0001240.4 | 0.64 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
| BGC0000307.4 | 0.64 | NRPS | AbT1 | Aureobasidium pullulans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002174.2 | 0.80 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0002135.2 | 0.76 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001261.3 | 0.75 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001128.4 | 0.75 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001135.5 | 0.75 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002286.3 | 0.75 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001132.4 | 0.74 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.74 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001166.5 | 0.73 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001758.4 | 0.71 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 |
No significant matches found.
| Regulator | Description |
|---|---|
| LexA variant 1 | Repressor of DNA damage response |
| NtrC | Nitrogen regulatory protein C |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0002164.2 | 0.69 | NRPS | peramine | Epichloe festucae | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001240.4 | 0.64 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0002164.2 | 0.69 | NRPS | peramine | Epichloe festucae | |
| BGC0001261.3 | 0.66 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001135.5 | 0.66 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.65 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000307.4 | 0.65 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001240.4 | 0.64 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0001641.4 | 0.64 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-i | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.76 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.59 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000541.5 | 0.58 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000542.3 | 0.58 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0002640.2 | 0.56 | ribosomal | thalassomonasin A, thalassomonasin B | Thalassomonas actiniarum | |
| BGC0002635.2 | 0.56 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000544.4 | 0.53 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0000560.5 | 0.52 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0000515.4 | 0.52 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0000551.5 | 0.52 | ribosomal | SapB | Streptomyces coelicolor A3(2) |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002576.2 | 0.76 | ribosomal | mechercharmycin | Thermoactinomyces sp. | |
| BGC0001289.5 | 0.59 | ribosomal | penisin | Paenibacillus ehimensis | |
| BGC0000541.5 | 0.58 | ribosomal | paenicidin A | Paenibacillus polymyxa | |
| BGC0000542.3 | 0.58 | ribosomal | paenicidin B | Paenibacillus terrae | |
| BGC0002640.2 | 0.56 | ribosomal | thalassomonasin A, thalassomonasin B | Thalassomonas actiniarum | |
| BGC0002635.2 | 0.56 | ribosomal | daspyromycin A, daspyromycin B | Actinokineospora diospyrosa | |
| BGC0000544.4 | 0.53 | ribosomal | planosporicin | Planomonospora alba | |
| BGC0000560.5 | 0.52 | ribosomal | subtilomycin | Bacillus subtilis | |
| BGC0000515.4 | 0.52 | ribosomal | geobacillin I | Geobacillus thermodenitrificans NG80-2 | |
| BGC0000551.5 | 0.52 | ribosomal | SapB | Streptomyces coelicolor A3(2) |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000674.5 | 0.76 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002708.2 | 0.74 | terpene | (+)-δ-cadinol | Coniophora puteana RWD-64-598 SS2 | |
| BGC0000675.5 | 0.48 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002707.2 | 0.47 | terpene | (+)-δ-cadinol | Coniophora puteana RWD-64-598 SS2 | |
| BGC0001262.3 | 0.45 | PKS | AK-toxin I | Alternaria alternata | |
| BGC0000677.5 | 0.45 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000812.3 | 0.45 | other (other) | huperzine A | Shiraia sp. slf14 | |
| BGC0001317.3 | 0.43 | terpene | lupeol | Lotus japonicus | |
| BGC0002406.2 | 0.41 | other (other) | hydroxycinnamoyltyramine | Oryza sativa Japonica Group | |
| BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000674.5 | 0.76 | terpene | (-)-δ-cadinene | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002708.2 | 0.74 | terpene | (+)-δ-cadinol | Coniophora puteana RWD-64-598 SS2 | |
| BGC0000675.5 | 0.48 | terpene | (+)-T-muurolol | Streptomyces clavuligerus ATCC 27064 | |
| BGC0002707.2 | 0.47 | terpene | (+)-δ-cadinol | Coniophora puteana RWD-64-598 SS2 | |
| BGC0001262.3 | 0.45 | PKS | AK-toxin I | Alternaria alternata | |
| BGC0000677.5 | 0.45 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0000812.3 | 0.45 | other (other) | huperzine A | Shiraia sp. slf14 | |
| BGC0001317.3 | 0.43 | terpene | lupeol | Lotus japonicus | |
| BGC0002406.2 | 0.41 | other (other) | hydroxycinnamoyltyramine | Oryza sativa Japonica Group | |
| BGC0001911.3 | 0.41 | terpene | raimonol | Streptomyces anulatus |
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| IolR | Regulator of the inositol catabolism |
| OsdR | Development and stress management regulator |
| RpoN | Regulator of nitrogen assimilation and virulence |
| RutR | Regulator of the pyrimidine and purine metabolism |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002631.2 | 0.53 | ribosomal | Myxarylin | Pyxidicoccus fallax | |
| BGC0000286.3 | 0.51 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0000677.5 | 0.51 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.50 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001910.4 | 0.50 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002309.2 | 0.50 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001605.3 | 0.46 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0000601.4 | 0.45 | ribosomal | sporulation killing factor | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000902.4 | 0.45 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002135.2 | 0.60 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0002631.2 | 0.53 | ribosomal | Myxarylin | Pyxidicoccus fallax | |
| BGC0000286.3 | 0.51 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0000677.5 | 0.51 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001911.3 | 0.50 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001910.4 | 0.50 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002309.2 | 0.50 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0001605.3 | 0.46 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0000601.4 | 0.45 | ribosomal | sporulation killing factor | Bacillus subtilis subsp. subtilis str. 168 | |
| BGC0000902.4 | 0.45 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| diterpene | C20 | C6-C11 + C10-C15 | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | hydrogen-cyanide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.54 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0002436.2 | 0.37 | other (other) | coformycin | Streptomyces citricolor | |
| BGC0001386.5 | 0.30 | PKS | JBIR-76, JBIR-77 | Streptomyces sp. RI-77 | |
| BGC0001007.5 | 0.25 | NRPS, PKS | lymphostin, neolymphostinol B, lymphostinol, neolymphostin b | Salinispora arenicola CNS-205 | |
| BGC0002285.2 | 0.24 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001006.5 | 0.23 | NRPS, PKS | lymphostin, neolymphostinol B, lymphostinol, neolymphostin B | Salinispora tropica CNB-440 | |
| BGC0000903.3 | 0.23 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0001114.5 | 0.22 | NRPS, PKS | thailanstatin A | Burkholderia thailandensis | |
| BGC0000883.5 | 0.20 | other (other) | arginomycin | Streptomyces arginensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002345.2 | 0.54 | other (other) | hydrogen cyanide | Pseudomonas fluorescens | |
| BGC0002436.2 | 0.37 | other (other) | coformycin | Streptomyces citricolor | |
| BGC0001386.5 | 0.30 | PKS | JBIR-76, JBIR-77 | Streptomyces sp. RI-77 | |
| BGC0001007.5 | 0.25 | NRPS, PKS | lymphostin, neolymphostinol B, lymphostinol, neolymphostin b | Salinispora arenicola CNS-205 | |
| BGC0002285.2 | 0.24 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001006.5 | 0.23 | NRPS, PKS | lymphostin, neolymphostinol B, lymphostinol, neolymphostin B | Salinispora tropica CNB-440 | |
| BGC0000903.3 | 0.23 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0001114.5 | 0.22 | NRPS, PKS | thailanstatin A | Burkholderia thailandensis | |
| BGC0000883.5 | 0.20 | other (other) | arginomycin | Streptomyces arginensis |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.62 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000644.3 | 0.52 | terpene | carotenoid | Dietzia sp. CQ4 | |
| BGC0002320.3 | 0.50 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0002173.2 | 0.48 | saccharide, terpene | fumihopaside A, compound 3, 21-β-H-hopane-3beta, 22-diol | Aspergillus fumigatus A1163 | |
| BGC0000640.3 | 0.48 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 | |
| BGC0000641.3 | 0.47 | terpene | carotenoid | Enterobacteriaceae bacterium DC416 | |
| BGC0000638.3 | 0.47 | terpene | carotenoid | Pantoea ananatis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.62 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0000644.3 | 0.52 | terpene | carotenoid | Dietzia sp. CQ4 | |
| BGC0002320.3 | 0.50 | terpene | conidiogenone | Penicillium rubens Wisconsin 54-1255 | |
