More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | T1PKS | 131,362 | 177,844 | |||
| Region 1.2 | NRPS | 195,804 | 242,988 | Low | clipibicyclene/azabicyclene B/azabicyclene C/azabicyclene D | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | NRPS-like | 75,257 | 118,418 | High | guanipiperazine A/guanipiperazine B | NRPS:Type I |
| Region 4.2 | triceptide | 122,046 | 143,421 | |||
| Region 4.3 | NRPS,T1PKS,terpene | 177,859 | 269,722 | High | isorenieratene | terpene |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.67 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.66 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.66 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002191.2 | 0.62 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001257.3 | 0.59 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0001268.4 | 0.58 | NRPS, PKS | fusarin C | Fusarium fujikuroi |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.67 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001275.3 | 0.66 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.66 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002191.2 | 0.62 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001160.5 | 0.61 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.60 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001257.3 | 0.59 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
| BGC0001268.4 | 0.58 | NRPS, PKS | fusarin C | Fusarium fujikuroi |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001873.3 | 0.72 | NRPS | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001132.4 | 0.70 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.70 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.73 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001873.3 | 0.72 | NRPS | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001132.4 | 0.70 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.70 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001128.4 | 0.68 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.68 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000342.4 | 0.68 | NRPS | enniatin | Fusarium equiseti | |
| BGC0001758.4 | 0.67 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0002135.2 | 0.67 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.65 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001160.5 | 0.63 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001164.3 | 0.63 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.65 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001160.5 | 0.63 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001164.3 | 0.63 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0001254.3 | 0.61 | PKS | ACT-Toxin II | Alternaria alternata |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | T2PKS | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000658.3 | 1.05 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0000659.3 | 1.04 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | ||
| BGC0000254.5 | 0.89 | PKS | oxytetracycline | Streptomyces rimosus | ||
| BGC0000657.5 | 0.61 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | ||
| BGC0000231.5 | 0.41 | PKS | griseusin A, griseusin B | Streptomyces griseus | ||
| BGC0001310.5 | 0.37 | PKS | naringenin | Streptomyces clavuligerus ATCC 27064 | ||
| BGC0000234.5 | 0.36 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | ||
| BGC0001948.3 | 0.32 | other (other) | naseseazine C, C3-aryl pyrroloindolines | Streptomyces sp. | ||
| BGC0000902.4 | 0.31 | PKS | flaviolin | Saccharopolyspora erythraea NRRL 2338 | ||
| BGC0001276.3 | 0.30 | PKS | 6-methylsalicyclic acid | Aspergillus terreus |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000254.5 | 0.96 | PKS | oxytetracycline | Streptomyces rimosus | |
| BGC0000658.3 | 0.80 | terpene | 2-methylisoborneol | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000659.3 | 0.80 | terpene | 2-methylisoborneol | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000231.5 | 0.73 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0000234.5 | 0.69 | PKS | jadomycin | Streptomyces venezuelae ATCC 10712 | |
| BGC0000657.5 | 0.64 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.63 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.62 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0000272.3 | 0.61 | PKS | spore pigment | Streptomyces collinus |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| monoterpene | 2-methylisoborneol | C11 | C1-C6 | OH | |
| monoterpene | 2-methylenebornane | C11 | C1-C6 | none |
| Acronym | Full name |
|---|---|
| 2-MeGPP | 2-methylgeranyl diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001275.3 | 0.30 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001160.5 | 0.30 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | ||
| BGC0001164.3 | 0.30 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | ||
| BGC0001244.3 | 0.30 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001273.3 | 0.29 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0002191.2 | 0.29 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | ||
| BGC0001276.3 | 0.29 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0002192.3 | 0.27 | PKS | FR901512 | fungal sp. No.14919 | ||
| BGC0001969.3 | 0.27 | terpene | asperterpenoid A | Talaromyces wortmannii | ||
| BGC0002175.3 | 0.26 | PKS | YWA1 | Aspergillus oryzae RIB40 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001160.5 | 0.63 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.63 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001244.3 | 0.63 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0002191.2 | 0.63 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0002192.3 | 0.61 | PKS | FR901512 | fungal sp. No.14919 | |
| BGC0002175.3 | 0.59 | PKS | YWA1 | Aspergillus oryzae RIB40 | |
| BGC0002154.2 | 0.59 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | NRPS | NAPAA | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|---|
| BGC0001132.4 | 1.52 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | ||||
| BGC0001128.4 | 1.47 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0002286.3 | 1.43 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||||
| BGC0001261.3 | 1.42 | NRPS | AM-toxin | Alternaria alternata | ||||
| BGC0001135.5 | 1.41 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||||
| BGC0002164.2 | 1.39 | NRPS | peramine | Epichloe festucae | ||||
| BGC0001760.5 | 1.37 | NRPS | rimosamide | Streptomyces rimosus subsp. rimosus ATCC 10970 | ||||
| BGC0001833.4 | 1.36 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||||
| BGC0002135.2 | 1.35 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||||
| BGC0001825.4 | 1.34 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001760.5 | 0.98 | NRPS | rimosamide | Streptomyces rimosus subsp. rimosus ATCC 10970 | |
| BGC0001878.2 | 0.83 | NRPS, PKS | detoxin N2, detoxin N3 | Streptomyces sp. NRRL B-1347 | |
| BGC0001132.4 | 0.77 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.75 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002075.3 | 0.75 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001833.4 | 0.73 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.73 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001261.3 | 0.73 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0002135.2 | 0.73 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 |
No significant matches found.
| Regulator | Description |
|---|---|
| ANR | Anaerobic transcriptional regulator |
| AfsR | Pleiotropic regulatory for antibiotic production |
| CelR | Cellobiose uptake repressor |
| CsoR | Copper-responsive repressor |
| OsdR | Development and stress management regulator |
| RpoN | Regulator of nitrogen assimilation and virulence |
| ToxT | Regulator of MSHA biosynthesis |
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | arylpolyene | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0000207.5 | 0.26 | PKS | chartreusin | Streptomyces chartreusis | ||
| BGC0002711.2 | 0.26 | PKS | nostovalerolactone, 9-dehydronostovalerolactone | Nostoc punctiforme PCC 73102 | ||
| BGC0001364.3 | 0.26 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | ||
| BGC0001610.5 | 0.24 | other (other) | gougerotin | Streptomyces ahygroscopicus subsp. wuzhouensis | ||
| BGC0001945.3 | 0.24 | NRPS | chloromyxamide | Myxococcus sp. | ||
| BGC0000194.5 | 0.24 | PKS | actinorhodin | Streptomyces coelicolor A3(2) | ||
| BGC0001858.2 | 0.23 | PKS | alternapyrone B, alternapyrone C, alternapyrone D, alternapyrone E, alternapyrone F | Parastagonospora nodorum SN15 | ||
| BGC0002210.3 | 0.23 | NRPS, PKS | pyranoviolin A | Aspergillus violaceofuscus | ||
| BGC0000012.3 | 0.23 | PKS | alternapyrone | Alternaria solani | ||
| BGC0001135.5 | 0.23 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001160.5 | 0.57 | PKS | 1-nonadecene, (14Z)-1,14-nonadecadiene | Synechococcus sp. PCC 7002 | |
| BGC0001164.3 | 0.57 | PKS | 1-heptadecene | Cyanothece sp. PCC 7822 | |
| BGC0001135.5 | 0.56 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0002174.2 | 0.56 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001166.5 | 0.56 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0000307.4 | 0.55 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001758.4 | 0.55 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001132.4 | 0.55 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0002286.3 | 0.55 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.55 | NRPS | icosalide A, icosalide B | Burkholderia gladioli |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.76 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0002591.2 | 0.51 | PKS, terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | |
| BGC0000656.5 | 0.50 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0002283.2 | 0.49 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.48 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0000640.3 | 0.48 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000663.5 | 0.76 | terpene | hopene | Streptomyces coelicolor A3(2) | |
| BGC0000647.3 | 0.57 | terpene | carotenoid | Rhodobacter sphaeroides | |
| BGC0002591.2 | 0.51 | PKS, terpene | aurachin C, aurachin D, aurachin SS | Streptomyces sp. | |
| BGC0000656.5 | 0.50 | terpene | zeaxanthin | Xanthobacter autotrophicus Py2 | |
| BGC0002162.3 | 0.49 | terpene | sesterfisherol, sesterfisheric acid, compound 6, compound 7a, compound 5, compound 8 | Aspergillus fischeri NRRL 181 | |
| BGC0000630.3 | 0.49 | terpene | (2R,3S,3'S)-2-hydroxyastaxanthin | Paracoccus haeundaensis | |
| BGC0000646.5 | 0.49 | terpene | β-carotein | uncultured bacterium | |
| BGC0002283.2 | 0.49 | terpene | sodorifen | Serratia plymuthica | |
| BGC0001361.3 | 0.48 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0000640.3 | 0.48 | terpene | carotenoid | Enterobacteriaceae bacterium DC404 |
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| triterpene | hopanoid | C30 | hopanoid skeleton | unknown | |
| triterpene | polypodane | C30 | polypodane skeleton | unknown |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PSPP | Presqualene diphosphate |
| Regulator | Description |
|---|---|
| VqsM | Regulator of quorum-sensing signalling systems |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002637.3 | 0.89 | NRPS | rimomycin A, rimomycin B, rimomycin C | Streptomyces sp. WAC 06783 | |
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002608.2 | 0.75 | NRPS, PKS | ochratoxin A | Aspergillus steynii | |
| BGC0000326.5 | 0.75 | NRPS | isocomplestatin | Streptomyces lavendulae | |
| BGC0001133.4 | 0.65 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0000351.5 | 0.65 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 | |
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.65 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002637.3 | 0.89 | NRPS | rimomycin A, rimomycin B, rimomycin C | Streptomyces sp. WAC 06783 | |
| BGC0002341.2 | 0.77 | other (other) | 3,5-dibromo-p-anisic acid | Planctomycetales bacterium 10988 | |
| BGC0002608.2 | 0.75 | NRPS, PKS | ochratoxin A | Aspergillus steynii | |
| BGC0000326.5 | 0.75 | NRPS | isocomplestatin | Streptomyces lavendulae | |
| BGC0001133.4 | 0.65 | NRPS | taxlllaid A | Xenorhabdus bovienii SS-2004 | |
| BGC0000351.5 | 0.65 | NRPS | exochelin | Mycolicibacterium smegmatis MC2 155 | |
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001641.4 | 0.65 | NRPS | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0002286.3 | 0.64 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
| Regulator | Description |
|---|---|
| NtrC | Nitrogen regulatory protein C |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001746.3 | 0.75 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0001616.3 | 0.51 | NRPS, PKS | himeic acid A | Aspergillus japonicus | |
| BGC0001361.3 | 0.48 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0002283.2 | 0.48 | terpene | sodorifen | Serratia plymuthica | |
| BGC0000677.5 | 0.44 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001910.4 | 0.41 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002439.3 | 0.41 | other (other) | diastaphenazine, izumiphenazine C | Streptomyces diastaticus | |
| BGC0001911.3 | 0.40 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001850.4 | 0.40 | other (shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 | |
| BGC0002211.3 | 0.39 | PKS | HEx-pks1 polyketide | Paraphaeosphaeria sporulosa |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001746.3 | 0.75 | terpene | pristinol | Streptomyces pristinaespiralis ATCC 25486 | |
| BGC0001616.3 | 0.51 | NRPS, PKS | himeic acid A | Aspergillus japonicus | |
| BGC0001361.3 | 0.48 | terpene | sodorifen | Serratia plymuthica 4Rx13 | |
| BGC0002283.2 | 0.48 | terpene | sodorifen | Serratia plymuthica | |
| BGC0000677.5 | 0.44 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001910.4 | 0.41 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0002439.3 | 0.41 | other (other) | diastaphenazine, izumiphenazine C | Streptomyces diastaticus | |
| BGC0001911.3 | 0.40 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001850.4 | 0.40 | other (shikimate-derived) | diazaquinomycin A, diazaquinomycin E, diazaquinomycin F, diazaquinomycin G | Streptomyces sp. F001 | |
| BGC0002211.3 | 0.39 | PKS | HEx-pks1 polyketide | Paraphaeosphaeria sporulosa |
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | melanin | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000912.3 | 0.59 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000911.3 | 0.59 | other (other) | melanin | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000910.3 | 0.59 | other (other) | melanin | Streptomyces coelicolor A3(2) | |
| BGC0000909.3 | 0.53 | other (other) | melanin | Streptomyces avermitilis | |
