More detailed help is available here.
T1PKS: cds(PKS_AT and (PKS_KS or ene_KS or mod_KS or hyb_KS or itr_KS or tra_KS))
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | terpene-precursor,T1PKS | 6,463 | 67,102 | |||
| Region 1.2 | NRPS,NRPS-like,RiPP-like | 131,444 | 186,840 | High | antipain | NRPS:Type I |
| Region 1.3 | terpene-precursor | 192,379 | 213,464 | |||
| Region 1.4 | NRPS-like,arylpolyene | 215,139 | 258,125 | |||
| Region 1.5 | terpene-precursor,RiPP-like | 308,549 | 329,601 | |||
| Region 1.6 | NRPS,T1PKS | 391,077 | 442,127 | |||
| Region 1.7 | terpene | 446,661 | 467,857 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | lanthipeptide-class-iii | 24,813 | 47,686 | Low | informatipeptin | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | NRPS,NRPS-like | 1 | 43,513 | |||
| Region 3.2 | NRPS,polyyne,T1PKS,terpene,NRPS-like | 232,575 | 334,328 | Low | cepacin A | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | lanthipeptide-class-iv | 19,353 | 42,127 | |||
| Region 4.2 | hydrogen-cyanide | 175,702 | 188,815 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | T1PKS,terpene | 91,428 | 137,389 | Medium | toxoflavin/fervenulin | other:other |
| Region 6.2 | NRPS,transAT-PKS,T1PKS,terpene | 178,806 | 313,414 | High | kirromycin | NRPS:Type I+PKS:Type I |
| Region 6.3 | crocagin | 329,827 | 357,798 | |||
| Region 6.4 | butyrolactone | 380,735 | 391,910 | |||
| Region 6.5 | T1PKS | 422,039 | 467,333 | Low | nematophin | NRPS:Type I |
| Region 6.6 | lanthipeptide-class-i,terpene | 467,923 | 494,263 | |||
| Region 6.7 | phosphonate | 496,244 | 519,716 | |||
| Region 6.8 | T1PKS | 583,312 | 633,816 | Low | nystatin | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | T2PKS | 82,219 | 154,740 | High | FD-594 | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 9.1 | melanin | 74,995 | 85,393 | Low | melanin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | ectoine | 100,604 | 111,002 | High | ectoine | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 13.1 | T3PKS,terpene | 79,599 | 129,859 | Low | vazabitide A | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 14.1 | terpene | 38,230 | 59,279 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 15.1 | NI-siderophore | 1 | 22,032 | Low | peucechelin | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 16.1 | terpene,NAPAA | 1 | 47,257 | Medium | hopene | terpene |
| Region 16.2 | prodigiosin,NRPS-like,T1PKS | 51,646 | 103,505 | High | marineosin A/marineosin B | PKS |
| Region 16.3 | RiPP-like | 109,719 | 120,186 | |||
| Region 16.4 | NRP-metallophore,NRPS | 152,698 | 201,491 | High | paenibactin | NRPS:Type I |
| Region 16.5 | lanthipeptide-class-ii | 269,193 | 292,429 | Medium | cinnamycin | ribosomal:RiPP:Lanthipeptide |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 17.1 | NAPAA | 87,498 | 121,643 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 20.1 | T1PKS,butyrolactone,NRP-metallophore,NRPS | 3,490 | 101,698 | High | qinichelins | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 21.1 | NI-siderophore | 58,056 | 91,077 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 22.1 | butyrolactone | 43,083 | 54,246 | |||
| Region 22.2 | lassopeptide | 69,781 | 92,316 | Low | TVA-YJ-2 | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 24.1 | NAPAA,CDPS | 6,290 | 41,298 | Low | γ-poly-L-2,4-diaminobutyric acid | NRPS:Type I |
| Region 24.2 | terpene-precursor | 71,033 | 88,565 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 27.1 | terpene | 18,080 | 39,141 | Medium | paerucumarin | other:other |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 28.1 | other,T1PKS | 10,530 | 69,975 | Medium | eurocidin D/eurocidin E | NRPS:Type I+PKS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 33.1 | terpene | 61,197 | 82,096 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 34.1 | terpene,T1PKS | 7,087 | 59,298 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 35.1 | NRPS-like | 10,297 | 53,797 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 43.1 | lassopeptide | 2,877 | 19,548 | High | lagmysin | ribosomal:RiPP |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 44.1 | T1PKS | 1 | 19,428 | Low | tetramycin B | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 46.1 | T2PKS | 1 | 15,366 | Low | prejadomycin/rabelomycin/gaudimycin C/gaudimycin D/UWM6/gaudimycin A | PKS:Type II+saccharide:hybrid/tailoring |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 51.1 | T1PKS | 1 | 6,054 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 57.1 | T1PKS | 1 | 3,522 | |||
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001273.3 | 0.30 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001244.3 | 0.30 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001275.3 | 0.30 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | ||
| BGC0001276.3 | 0.30 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001284.4 | 0.29 | PKS | alternariol | Parastagonospora nodorum SN15 | ||
| BGC0002191.2 | 0.27 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | ||
| BGC0002175.3 | 0.26 | PKS | YWA1 | Aspergillus oryzae RIB40 | ||
| BGC0002154.2 | 0.26 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | ||
| BGC0000107.3 | 0.26 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | ||
| BGC0001257.3 | 0.26 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001273.3 | 0.64 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001244.3 | 0.64 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001275.3 | 0.64 | PKS | 6-methylsalicyclic acid | Glarea lozoyensis | |
| BGC0001276.3 | 0.64 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001284.4 | 0.62 | PKS | alternariol | Parastagonospora nodorum SN15 | |
| BGC0002191.2 | 0.60 | PKS | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
| BGC0002175.3 | 0.60 | PKS | YWA1 | Aspergillus oryzae RIB40 | |
| BGC0002154.2 | 0.60 | PKS | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
| BGC0000107.3 | 0.60 | PKS | naphthopyrone | Aspergillus nidulans FGSC A4 | |
| BGC0001257.3 | 0.59 | PKS | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | NRPS-like | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|---|
| BGC0000342.4 | 0.73 | NRPS | enniatin | Fusarium equiseti | |||
| BGC0002135.2 | 0.70 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |||
| BGC0001135.5 | 0.68 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |||
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |||
| BGC0001166.5 | 0.66 | NRPS | HC-toxin | Alternaria jesenskae | |||
| BGC0001132.4 | 0.65 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |||
| BGC0001833.4 | 0.65 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |||
| BGC0001758.4 | 0.64 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |||
| BGC0001128.4 | 0.64 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |||
| BGC0001825.4 | 0.64 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002135.2 | 0.68 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0001135.5 | 0.67 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0001261.3 | 0.67 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001166.5 | 0.66 | NRPS | HC-toxin | Alternaria jesenskae | |
| BGC0001132.4 | 0.66 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001833.4 | 0.66 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001758.4 | 0.65 | NRPS | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
| BGC0001128.4 | 0.65 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001825.4 | 0.65 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 |
No significant matches found.
| Regulator | Description |
|---|---|
| MexT | Global virulence regulator |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000948.5 | 0.53 | other (other) | α-galactosylceramide | Bacteroides fragilis NCTC 9343 | |
| BGC0000677.5 | 0.44 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001910.4 | 0.40 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.39 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001909.3 | 0.39 | PKS | strobilurin A | Strobilurus tenacellus | |
| BGC0002309.2 | 0.39 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0000664.5 | 0.39 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000649.3 | 0.38 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000633.3 | 0.37 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.37 | terpene | isorenieratene | Streptomyces collinus Tu 365 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000948.5 | 0.53 | other (other) | α-galactosylceramide | Bacteroides fragilis NCTC 9343 | |
| BGC0000677.5 | 0.44 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0001910.4 | 0.40 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001911.3 | 0.39 | terpene | raimonol | Streptomyces anulatus | |
| BGC0001909.3 | 0.39 | PKS | strobilurin A | Strobilurus tenacellus | |
| BGC0002309.2 | 0.39 | terpene | cattleyene | Streptomyces cattleya NRRL 8057 = DSM 46488 | |
| BGC0000664.5 | 0.39 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000649.3 | 0.38 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000633.3 | 0.37 | terpene | carotenoid | Streptomyces avermitilis | |
| BGC0001227.3 | 0.37 | terpene | isorenieratene | Streptomyces collinus Tu 365 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS-like | arylpolyene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001249.5 | 0.52 | NRPS | dimethylcoprogen | Alternaria alternata | ||
| BGC0001240.4 | 0.52 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | ||
| BGC0002174.2 | 0.52 | NRPS | ε-Poly-L-lysine | Epichloe festucae | ||
| BGC0001251.4 | 0.51 | NRPS | epichloenin A | Epichloe festucae | ||
| BGC0001250.4 | 0.51 | NRPS | epichloenin A | Epichloe festucae | ||
| BGC0000307.4 | 0.51 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0002075.3 | 0.50 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | ||
| BGC0001128.4 | 0.49 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | ||
| BGC0000867.3 | 0.34 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | ||
| BGC0001987.2 | 0.34 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001249.5 | 0.60 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001240.4 | 0.60 | NRPS | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
| BGC0002174.2 | 0.60 | NRPS | ε-Poly-L-lysine | Epichloe festucae | |
| BGC0001251.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0001250.4 | 0.59 | NRPS | epichloenin A | Epichloe festucae | |
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0002075.3 | 0.58 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001128.4 | 0.58 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0000867.3 | 0.48 | other (other) | polyhydroxyalkanoic acids | Ectothiorhodospira shaposhnikovii | |
| BGC0001987.2 | 0.48 | PKS | koreenceine A, koreenceine B, koreenceine C, koreenceine D | Pseudomonas koreensis |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0002397.2 | 0.41 | terpene | astallatene | Arabidopsis thaliana | ||
| BGC0002400.2 | 0.35 | terpene | boleracene | Brassica oleracea var. oleracea | ||
| BGC0000677.5 | 0.29 | terpene | cyclooctatin | Streptomyces melanosporofaciens | ||
| BGC0002398.2 | 0.28 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | ||
| BGC0000688.4 | 0.24 | terpene | copalyl diphosphate | Diaporthe amygdali | ||
| BGC0000678.5 | 0.24 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | ||
| BGC0000664.5 | 0.23 | terpene | isorenieratene | Streptomyces griseus subsp. griseus NBRC 13350 | ||
| BGC0000665.5 | 0.23 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | ||
| BGC0000644.3 | 0.22 | terpene | carotenoid | Dietzia sp. CQ4 | ||
| BGC0000649.3 | 0.21 | terpene | carotenoid | Streptomyces griseus subsp. griseus NBRC 13350 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002397.2 | 0.53 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.49 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000528.5 | 0.47 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000677.5 | 0.44 | terpene | cyclooctatin | Streptomyces melanosporofaciens | |
| BGC0002398.2 | 0.43 | terpene | (-)-ent-quiannulatene | Arabidopsis thaliana | |
| BGC0002346.3 | 0.43 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000706.3 | 0.42 | saccharide | kanamycin | Streptomyces kanamyceticus | |
| BGC0000503.5 | 0.42 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000688.4 | 0.41 | terpene | copalyl diphosphate | Diaporthe amygdali | |
| BGC0000678.5 | 0.41 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | T1PKS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|---|
| BGC0001135.5 | 0.60 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | ||
| BGC0000342.4 | 0.60 | NRPS | enniatin | Fusarium equiseti | ||
| BGC0002135.2 | 0.59 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | ||
| BGC0000307.4 | 0.59 | NRPS | AbT1 | Aureobasidium pullulans | ||
| BGC0001273.3 | 0.59 | PKS | asperlactone | Aspergillus ochraceus | ||
| BGC0001249.5 | 0.59 | NRPS | dimethylcoprogen | Alternaria alternata | ||
| BGC0001276.3 | 0.59 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | ||
| BGC0001244.3 | 0.58 | PKS | (-)-Mellein | Parastagonospora nodorum | ||
| BGC0001833.4 | 0.58 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | ||
| BGC0000357.5 | 0.58 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001135.5 | 0.64 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.63 | NRPS | enniatin | Fusarium equiseti | |
| BGC0002135.2 | 0.63 | NRPS | bovienimide A | Xenorhabdus bovienii SS-2004 | |
| BGC0000307.4 | 0.63 | NRPS | AbT1 | Aureobasidium pullulans | |
| BGC0001273.3 | 0.63 | PKS | asperlactone | Aspergillus ochraceus | |
| BGC0001249.5 | 0.63 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001276.3 | 0.63 | PKS | 6-methylsalicyclic acid | Aspergillus terreus | |
| BGC0001244.3 | 0.63 | PKS | (-)-Mellein | Parastagonospora nodorum | |
| BGC0001833.4 | 0.63 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0000357.5 | 0.63 | NRPS | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 |
No significant matches found.
| Regulator | Description |
|---|---|
| AfsR | Pleiotropic regulatory for antibiotic production |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.55 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001197.5 | 0.47 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001928.2 | 0.46 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000888.5 | 0.45 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0001911.3 | 0.42 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000231.5 | 0.42 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0002496.3 | 0.40 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001910.4 | 0.40 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001483.4 | 0.40 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001873.3 | 0.39 | NRPS | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002276.2 | 0.55 | NRPS | choline | Aspergillus nidulans FGSC A4 | |
| BGC0001197.5 | 0.47 | PKS | frankiamicin | Frankia sp. EAN1pec | |
| BGC0001928.2 | 0.46 | other (other) | (2R,3S,4S)-5-fluoro-2,3,4-trihydroxypentanoic acid | Streptomyces sp. MA37 | |
| BGC0000888.5 | 0.45 | other (other) | bacilysin | Bacillus sp. CS93 | |
| BGC0001911.3 | 0.42 | terpene | raimonol | Streptomyces anulatus | |
| BGC0000231.5 | 0.42 | PKS | griseusin A, griseusin B | Streptomyces griseus | |
| BGC0002496.3 | 0.40 | NRPS | serratiochelin A, serratiochelin C, serratiochelin B | Serratia plymuthica | |
| BGC0001910.4 | 0.40 | terpene | cyslabdan A, cyslabdan B, cyslabdan C | Streptomyces cyslabdanicus | |
| BGC0001483.4 | 0.40 | other (other) | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | Streptomyces sp. RM-5-8 | |
| BGC0001873.3 | 0.39 | NRPS | pyrrolizixenamide A | Xenorhabdus szentirmaii DSM 16338 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| AbrC3 | Antibiotic production activator |
| AfsR | Pleiotropic regulatory for antibiotic production |
| LexA variant 2 | Repressor of DNA damage response |
| NtrC | Nitrogen regulatory protein C |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000496.5 | 0.68 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000551.5 | 0.66 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.60 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
