More detailed help is available here.
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 1.1 | lanthipeptide-class-iii | 1 | 20,740 | Medium | catenulipeptin | ribosomal:RiPP:Lanthipeptide |
| Region 1.2 | terpene-precursor | 181,403 | 202,401 | |||
| Region 1.3 | triceptide | 413,201 | 434,432 | |||
| Region 1.4 | terpene | 460,864 | 481,784 | |||
| Region 1.5 | terpene-precursor | 492,954 | 513,994 | |||
| Region 1.6 | terpene-precursor | 1,614,558 | 1,635,538 | |||
| Region 1.7 | NI-siderophore | 1,769,131 | 1,800,417 | |||
| Region 1.8 | RiPP-like | 1,948,832 | 1,959,644 | |||
| Region 1.9 | RiPP-like | 3,105,136 | 3,115,378 | |||
| Region 1.10 | NRPS | 3,548,797 | 3,599,063 | |||
| Region 1.11 | NRPS,T1PKS,NRPS-like | 4,184,206 | 4,250,658 | Low | nostopeptolide A2 | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 2.1 | terpene | 647,538 | 686,340 | High | geosmin | terpene:Sesquiterpene |
| Region 2.2 | terpene-precursor | 843,415 | 864,482 | |||
| Region 2.3 | NRPS-like | 1,009,709 | 1,051,547 | |||
| Region 2.4 | RiPP-like | 1,158,617 | 1,169,432 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 3.1 | T3PKS | 342,887 | 383,945 | High | 2-methoxy-5-methyl-6-(13-methyltetradecyl)-1,4-benzoquinone/2-methoxy-5-methyl-6-(13-methyltetradecyl)phenol | PKS:Type III |
| Region 3.2 | hydrogen-cyanide | 416,863 | 429,734 | |||
| Region 3.3 | NAPAA | 724,007 | 757,861 | High | ε-Poly-L-lysine | NRPS:Type I |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 4.1 | T1PKS | 1 | 87,365 | Low | candicidin | NRPS:Type I+PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 5.1 | NRPS,NRPS-like | 9,700 | 56,350 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 6.1 | NRPS | 1 | 23,444 | |||
| Region 6.2 | T1PKS | 401,404 | 433,884 | Medium | sceliphrolactam | PKS |
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 7.1 | terpene | 1,472 | 23,861 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 8.1 | T1PKS | 1 | 72,390 | Low | candicidin | NRPS:Type I+PKS |
| Region 8.2 | RRE-containing | 91,157 | 112,782 | |||
| Region | Type | From | To | Similarity Confidence | Most similar known cluster | |
|---|---|---|---|---|---|---|
| Region 10.1 | T1PKS | 1 | 29,321 | Low | gargantulide B/gargantulide C | PKS |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | lanthipeptide-class-iii | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000551.5 | 0.65 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000496.5 | 0.63 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.61 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000518.3 | 0.52 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000563.4 | 0.52 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001226.4 | 0.52 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0001201.3 | 0.52 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0002700.2 | 0.51 | ribosomal | bacinapeptin | Bacillus nakamurai |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000551.5 | 0.65 | ribosomal | SapB | Streptomyces coelicolor A3(2) | |
| BGC0000496.5 | 0.63 | ribosomal | AmfS | Streptomyces griseus subsp. griseus NBRC 13350 | |
| BGC0000513.3 | 0.61 | ribosomal | Ery-9, Ery-6, Ery-8, Ery-7, Ery-5, Ery-4, Ery-3 | Saccharopolyspora erythraea NRRL 2338 | |
| BGC0000501.3 | 0.61 | ribosomal | catenulipeptin | Catenulispora acidiphila DSM 44928 | |
| BGC0000519.4 | 0.60 | ribosomal | labyrinthopeptin A2, labyrinthopeptin A1, labyrinthopeptin A3 | Actinomadura namibiensis | |
| BGC0000518.3 | 0.52 | ribosomal | informatipeptin | Streptomyces viridochromogenes DSM 40736 | |
| BGC0000563.4 | 0.52 | ribosomal | venezuelin | Streptomyces venezuelae ATCC 10712 | |
| BGC0001226.4 | 0.52 | ribosomal | streptocollin | Streptomyces collinus Tu 365 | |
| BGC0001201.3 | 0.52 | terpene | eremophilene | Sorangium cellulosum So ce56 | |
| BGC0002700.2 | 0.51 | ribosomal | bacinapeptin | Bacillus nakamurai |
No significant matches found.
| Regulator | Description |
|---|---|
| ToxT | Regulator of MSHA biosynthesis |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002407.3 | 0.41 | other (other), saccharide | angustmycin A, angustmycin C | Streptomyces angustmyceticus | |
| BGC0000643.3 | 0.41 | terpene | carotenoid | Brevundimonas vesicularis | |
| BGC0000634.3 | 0.40 | terpene | carotenoid | Brevundimonas sp. SD212 | |
| BGC0002690.2 | 0.39 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002621.2 | 0.38 | other (other) | angustmycin A, angustmycin B, angustmycin C, aristeromycin, arabinofuranosyladenine | Streptomyces angustmyceticus | |
| BGC0000678.5 | 0.38 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001605.3 | 0.37 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0000286.3 | 0.35 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0000665.5 | 0.35 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000906.3 | 0.34 | other (other) | heme D1 | Heliophilum fasciatum |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002407.3 | 0.41 | other (other), saccharide | angustmycin A, angustmycin C | Streptomyces angustmyceticus | |
| BGC0000643.3 | 0.41 | terpene | carotenoid | Brevundimonas vesicularis | |
| BGC0000634.3 | 0.40 | terpene | carotenoid | Brevundimonas sp. SD212 | |
| BGC0002690.2 | 0.39 | other (other) | FW0622 | Verrucosispora sp. FIM060022 | |
| BGC0002621.2 | 0.38 | other (other) | angustmycin A, angustmycin B, angustmycin C, aristeromycin, arabinofuranosyladenine | Streptomyces angustmyceticus | |
| BGC0000678.5 | 0.38 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001605.3 | 0.37 | terpene | gibberellin | Sinorhizobium fredii NGR234 | |
| BGC0000286.3 | 0.35 | PKS | viguiepinol | Streptomyces sp. KO-3988 | |
| BGC0000665.5 | 0.35 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0000906.3 | 0.34 | other (other) | heme D1 | Heliophilum fasciatum |
No significant matches found.
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| CRP | Cyclic AMP receptor protein |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | triceptide | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000528.5 | 0.43 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002316.2 | 0.41 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000903.3 | 0.41 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0002346.3 | 0.41 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000503.5 | 0.39 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000874.5 | 0.32 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0000495.5 | 0.32 | ribosomal | actagardine | Actinoplanes garbadinensis | |
| BGC0000195.5 | 0.32 | PKS | alnumycin A, alnumycin B, alnumycin C, alnumycin P, prealnumycin, thalnumycin A, thalnumycin B, K1115A, 1,6-dihydro-8-propylanthraquinone | Streptomyces sp. CM020 | |
| BGC0002015.4 | 0.31 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001920.4 | 0.31 | ribosomal | siamycin I | Streptomyces sp. |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000528.5 | 0.43 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0002316.2 | 0.41 | ribosomal | cebulantin | Saccharopolyspora cebuensis | |
| BGC0000903.3 | 0.41 | other (other) | fluorometabolite | Streptomyces cattleya | |
| BGC0002346.3 | 0.41 | ribosomal | kyamicin | Saccharopolyspora sp. | |
| BGC0000503.5 | 0.39 | ribosomal | cinnamycin | Streptomyces cinnamoneus | |
| BGC0000874.5 | 0.32 | other (other) | blasticidin S | Streptomyces griseochromogenes | |
| BGC0000495.5 | 0.32 | ribosomal | actagardine | Actinoplanes garbadinensis | |
| BGC0000195.5 | 0.32 | PKS | alnumycin A, alnumycin B, alnumycin C, alnumycin P, prealnumycin, thalnumycin A, thalnumycin B, K1115A, 1,6-dihydro-8-propylanthraquinone | Streptomyces sp. CM020 | |
| BGC0002015.4 | 0.31 | ribosomal | aborycin | Streptomyces sp. ZS0098 | |
| BGC0001920.4 | 0.31 | ribosomal | siamycin I | Streptomyces sp. |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001294.5 | 0.40 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0001387.5 | 0.36 | other (other) | nucleocidin | Streptomyces calvus | |
| BGC0001687.3 | 0.28 | other (other) | N-tetradecanoyl tyrosine | uncultured bacterium CSL12 | |
| BGC0001513.3 | 0.28 | PKS | anthrabenzoxocinone | Actinobacteria bacterium | |
| BGC0000821.5 | 0.27 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0000632.5 | 0.26 | saccharide, terpene | brasilicardin A | Nocardia terpenica | |
| BGC0001366.5 | 0.26 | PKS | BE-24566B, zunyimycin A | Streptomyces sp. FJS31-2 | |
| BGC0002545.3 | 0.26 | PKS | sungeidine C, sungeidine B, sungeidine D, sungeidine H, sungeidine A, sungeidine E, sungeidine F, sungeidine G | Micromonospora sp. | |
| BGC0002028.4 | 0.26 | PKS | frigocyclinone | Streptomyces griseus | |
| BGC0001138.5 | 0.25 | other (nucleoside) | a201a | Marinactinospora thermotolerans |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0001294.5 | 0.40 | other (other) | 7-prenylisatin | Streptomyces sp. MBT28 | |
| BGC0001387.5 | 0.36 | other (other) | nucleocidin | Streptomyces calvus | |
| BGC0001687.3 | 0.28 | other (other) | N-tetradecanoyl tyrosine | uncultured bacterium CSL12 | |
| BGC0001513.3 | 0.28 | PKS | anthrabenzoxocinone | Actinobacteria bacterium | |
| BGC0000821.5 | 0.27 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0000632.5 | 0.26 | saccharide, terpene | brasilicardin A | Nocardia terpenica | |
| BGC0001366.5 | 0.26 | PKS | BE-24566B, zunyimycin A | Streptomyces sp. FJS31-2 | |
| BGC0002545.3 | 0.26 | PKS | sungeidine C, sungeidine B, sungeidine D, sungeidine H, sungeidine A, sungeidine E, sungeidine F, sungeidine G | Micromonospora sp. | |
| BGC0002028.4 | 0.26 | PKS | frigocyclinone | Streptomyces griseus | |
| BGC0001138.5 | 0.25 | other (nucleoside) | a201a | Marinactinospora thermotolerans |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000673.3 | 0.53 | terpene | pimara-8(14),15-diene | Aspergillus nidulans FGSC A4 | |
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000657.5 | 0.45 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002400.2 | 0.43 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0002407.3 | 0.40 | other (other), saccharide | angustmycin A, angustmycin C | Streptomyces angustmyceticus | |
| BGC0000528.5 | 0.40 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000678.5 | 0.39 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001364.3 | 0.39 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0002382.3 | 0.38 | ribosomal | grimoviridin | Grimontia marina | |
| BGC0000665.5 | 0.38 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000673.3 | 0.53 | terpene | pimara-8(14),15-diene | Aspergillus nidulans FGSC A4 | |
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0000657.5 | 0.45 | terpene | 2-methylisoborneol | Pseudanabaena sp. dqh15 | |
| BGC0002400.2 | 0.43 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0002407.3 | 0.40 | other (other), saccharide | angustmycin A, angustmycin C | Streptomyces angustmyceticus | |
| BGC0000528.5 | 0.40 | ribosomal | michiganin A | Clavibacter michiganensis subsp. michiganensis NCPPB 382 | |
| BGC0000678.5 | 0.39 | terpene | pentalenolactone | Streptomyces avermitilis MA-4680 = NBRC 14893 | |
| BGC0001364.3 | 0.39 | ribosomal | cinnamycin B | Actinomadura atramentaria DSM 43919 | |
| BGC0002382.3 | 0.38 | ribosomal | grimoviridin | Grimontia marina | |
| BGC0000665.5 | 0.38 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | terpene-precursor | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002031.3 | 0.46 | other (other) | kitasetaline | Kitasatospora setae KM-6054 | |
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.43 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000772.5 | 0.42 | saccharide | lipopolysaccharide | Brucella melitensis | |
| BGC0000665.5 | 0.41 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0002007.2 | 0.40 | terpene | atolypene A, atolypene B | Amycolatopsis tolypomycina | |
| BGC0000769.3 | 0.39 | saccharide | glycopeptidolipid | Mycobacterium avium subsp. hominissuis A5 | |
| BGC0001868.4 | 0.38 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001456.3 | 0.38 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000639.3 | 0.38 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002031.3 | 0.46 | other (other) | kitasetaline | Kitasatospora setae KM-6054 | |
| BGC0002397.2 | 0.46 | terpene | astallatene | Arabidopsis thaliana | |
| BGC0002400.2 | 0.43 | terpene | boleracene | Brassica oleracea var. oleracea | |
| BGC0000772.5 | 0.42 | saccharide | lipopolysaccharide | Brucella melitensis | |
| BGC0000665.5 | 0.41 | other (other), terpene | xiamycin, indosespene, sespenine, dixiamycin A, dixiamycin B, sulfadixiamycin A, sulfadixiamycin B, sulfadixiamycin C | Streptomyces sp. HKI0576 | |
| BGC0002007.2 | 0.40 | terpene | atolypene A, atolypene B | Amycolatopsis tolypomycina | |
| BGC0000769.3 | 0.39 | saccharide | glycopeptidolipid | Mycobacterium avium subsp. hominissuis A5 | |
| BGC0001868.4 | 0.38 | other (phenazine) | iodinin | Xenorhabdus szentirmaii DSM 16338 | |
| BGC0001456.3 | 0.38 | terpene | isorenieratene | Streptomyces argillaceus | |
| BGC0000639.3 | 0.38 | terpene | carotenoid | Enterobacteriaceae bacterium DC260 |
No significant matches found.
| Class | Subclass | Product name | Chain length | Initial cyclisations | Functional groups |
|---|---|---|---|---|---|
| sesquiterpene precursor | FPP | C15 | acyclic | PP | |
| diterpene precursor | GGPP | C20 | acyclic | PP | |
| sesterterpene precursor | GFPP | C25 | acyclic | PP | |
| triterpene precursor | HPP | C30 | acyclic | PP |
| Acronym | Full name |
|---|---|
| DMAPP | Dimethylallyl diphosphate |
| FPP | Farnesyl diphosphate |
| GFPP | Geranylfarnesyl diphosphate |
| GGPP | Geranylgeranyl diphosphate |
| HPP | Hexaprenyl diphosphate |
| IPP | Isopentenyl diphosphate |
| PP | Diphosphate |
| Regulator | Description |
|---|---|
| IolR | Regulator of the inositol catabolism |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NI-siderophore | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.66 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0002527.2 | 0.61 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.60 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.51 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0001262.3 | 0.46 | PKS | AK-toxin I | Alternaria alternata | |
| BGC0000943.5 | 0.42 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0002405.2 | 0.41 | saccharide | mid-chain acyl sugars | Solanum lycopersicum | |
| BGC0001440.5 | 0.39 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
| BGC0001847.2 | 0.39 | other (other) | 1-carbapen-2-em-3-carboxylic acid | Pectobacterium carotovorum | |
| BGC0002466.3 | 0.38 | NRPS | peucechelin | Streptomyces peucetius subsp. caesius ATCC 27952 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0000946.5 | 0.66 | other (other) | vibrioferrin | Vibrio parahaemolyticus | |
| BGC0002527.2 | 0.61 | other (other) | vibrioferrin | Azotobacter vinelandii CA | |
| BGC0001408.5 | 0.60 | other (other) | xanthoferrin | Xanthomonas oryzae pv. oryzae KACC 10331 | |
| BGC0000947.5 | 0.51 | other (other) | vibrioferrin | Vibrio alginolyticus | |
| BGC0001262.3 | 0.46 | PKS | AK-toxin I | Alternaria alternata | |
| BGC0000943.5 | 0.42 | other (other) | staphyloferrin B | Staphylococcus aureus subsp. aureus NCTC 8325 | |
| BGC0002405.2 | 0.41 | saccharide | mid-chain acyl sugars | Solanum lycopersicum | |
| BGC0001440.5 | 0.39 | other (other) | cystargolide A, cystargolide B | Kitasatospora cystarginea | |
| BGC0001847.2 | 0.39 | other (other) | 1-carbapen-2-em-3-carboxylic acid | Pectobacterium carotovorum | |
| BGC0002466.3 | 0.38 | NRPS | peucechelin | Streptomyces peucetius subsp. caesius ATCC 27952 |
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002152.2 | 0.34 | other (other) | toxoflavin | Pseudomonas protegens Pf-5 | |
| BGC0001075.5 | 0.26 | PKS, terpene | aurachin RE | Rhodococcus erythropolis | |
| BGC0001468.5 | 0.26 | other (trna-derived) | bicyclomycin | Streptomyces cinnamoneus | |
| BGC0002000.4 | 0.23 | PKS | setomimycin | Streptomyces aurantiacus JA 4570 | |
| BGC0001321.3 | 0.23 | terpene | monoterpenes-diterpenes | Solanum habrochaites | |
| BGC0001897.4 | 0.23 | PKS | cepacin A | Burkholderia ambifaria IOP40-10 | |
| BGC0001300.5 | 0.22 | PKS | anthracimycin | Streptomyces sp. CNH365 | |
| BGC0001895.4 | 0.22 | PKS | huanglongmycin A, huanglongmycin B, huanglongmycin C | Streptomyces sp. CB09001 | |
| BGC0000821.5 | 0.21 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0000319.5 | 0.21 | NRPS | cephamycin C | Streptomyces clavuligerus ATCC 27064 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002152.2 | 0.34 | other (other) | toxoflavin | Pseudomonas protegens Pf-5 | |
| BGC0001075.5 | 0.26 | PKS, terpene | aurachin RE | Rhodococcus erythropolis | |
| BGC0001468.5 | 0.26 | other (trna-derived) | bicyclomycin | Streptomyces cinnamoneus | |
| BGC0002000.4 | 0.23 | PKS | setomimycin | Streptomyces aurantiacus JA 4570 | |
| BGC0001321.3 | 0.23 | terpene | monoterpenes-diterpenes | Solanum habrochaites | |
| BGC0001897.4 | 0.23 | PKS | cepacin A | Burkholderia ambifaria IOP40-10 | |
| BGC0001300.5 | 0.22 | PKS | anthracimycin | Streptomyces sp. CNH365 | |
| BGC0001895.4 | 0.22 | PKS | huanglongmycin A, huanglongmycin B, huanglongmycin C | Streptomyces sp. CB09001 | |
| BGC0000821.5 | 0.21 | other (other) | rebeccamycin | Lechevalieria aerocolonigenes | |
| BGC0000319.5 | 0.21 | NRPS | cephamycin C | Streptomyces clavuligerus ATCC 27064 |
No significant matches found.
No significant matches found.
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | RiPP-like | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002716.2 | 0.27 | NRPS | gamexpeptide A, gamexpeptide B, gamexpeptide E, luminmide B, luminmide D, luminmide E, luminmide F, luminmide G | Photorhabdus laumondii subsp. laumondii | |
| BGC0000444.5 | 0.22 | NRPS | thaxtomin A | Streptomyces turgidiscabies Car8 |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002716.2 | 0.27 | NRPS | gamexpeptide A, gamexpeptide B, gamexpeptide E, luminmide B, luminmide D, luminmide E, luminmide F, luminmide G | Photorhabdus laumondii subsp. laumondii | |
| BGC0000444.5 | 0.22 | NRPS | thaxtomin A | Streptomyces turgidiscabies Car8 |
No significant matches found.
No significant matches found.
| Regulator | Description |
|---|---|
| ToxT | Regulator of MSHA biosynthesis |
| Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
|---|---|---|---|---|---|---|---|---|
| NT | AA | NT | AA | |||||
| Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
| BGC0001128.4 | 0.71 | NRPS | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0002286.3 | 0.70 | NRPS | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
| BGC0001833.4 | 0.70 | NRPS | icosalide A, icosalide B | Burkholderia gladioli | |
| BGC0001261.3 | 0.70 | NRPS | AM-toxin | Alternaria alternata | |
| BGC0001825.4 | 0.69 | NRPS | xenematide | Xenorhabdus nematophila AN6/1 | |
| BGC0001135.5 | 0.69 | NRPS | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
| BGC0000342.4 | 0.69 | NRPS | enniatin | Fusarium equiseti |
| Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
|---|---|---|---|---|---|
| BGC0002075.3 | 0.74 | NRPS | pyreudione A, pyreudione B, pyreudione C, pyreudione D, pyreudione E | Pseudomonas fluorescens | |
| BGC0001249.5 | 0.73 | NRPS | dimethylcoprogen | Alternaria alternata | |
| BGC0001132.4 | 0.73 | NRPS | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
